Electric Cars Height Comparison Chart

# Car Height
1. GMC Hummer EV Pickup EV3x 2060 mm (81.1 in)
1. GMC Hummer EV Pickup EV2 2060 mm (81.1 in)
1. GMC Hummer EV Pickup Edition 1 2060 mm (81.1 in)
1. GMC Hummer EV Pickup EV2x 2060 mm (81.1 in)
1. GMC Hummer EV SUV EV 3x 2060 mm (81.1 in)
1. GMC Hummer EV SUV EV 2 2060 mm (81.1 in)
1. GMC Hummer EV SUV EV 2x 2060 mm (81.1 in)
8. Ford F-150 Lightning Extended Range 2004 mm (78.9 in)
8. Ford F-150 Lightning Standard Range 2004 mm (78.9 in)
10. Rivian R1T Dual-Motor AWD Large Pack 1986 mm (78.2 in)
10. Rivian R1T Quad-Motor AWD Large Pack 1986 mm (78.2 in)
10. Rivian R1T Dual-Motor AWD Standard Pack 1986 mm (78.2 in)
10. Rivian R1T Quad-Motor AWD Max Pack 1986 mm (78.2 in)
10. Rivian R1T Dual-Motor AWD Max Pack 1986 mm (78.2 in)
15. Lordstown Endurance 1940 mm (76.4 in)
16. Cadillac Escalade IQ AWD 1934 mm (76.1 in)
17. Volkswagen ID. Buzz Cargo 1932 mm (76.1 in)
18. Volkswagen ID. Buzz 82 kWh 1927 mm (75.9 in)
18. Volkswagen ID. Buzz LWB 1927 mm (75.9 in)
20. Mercedes-Benz EQV EQV 300 Long 1901 mm (74.8 in)
20. Mercedes-Benz EQV EQV 250 Extra-Long 1901 mm (74.8 in)
20. Mercedes-Benz EQV EQV 250 Long 1901 mm (74.8 in)
20. Mercedes-Benz EQV EQV 300 Extra-Long 1901 mm (74.8 in)
24. Fiat E-Ulysse L2 50 kWh 1890 mm (74.4 in)
24. Fiat E-Ulysse L3 75 kWh 1890 mm (74.4 in)
24. Fiat E-Ulysse L3 50 kWh 1890 mm (74.4 in)
24. Fiat E-Ulysse L2 75 kWh 1890 mm (74.4 in)
24. Peugeot e-Traveller L3 50 kWh 1890 mm (74.4 in)
24. Peugeot e-Traveller L2 75 kWh 1890 mm (74.4 in)
24. Peugeot e-Traveller L2 50 kWh 1890 mm (74.4 in)
24. Peugeot e-Traveller L3 75 kWh 1890 mm (74.4 in)
32. Peugeot e-Rifter 50 kWh Long 1882 mm (74.1 in)
33. Citroën ë-Berlingo XL 50 kWh 1880 mm (74 in)
33. Opel Combo-e Life XL 50 kWh 1880 mm (74 in)
33. Vauxhall Combo Life Electric XL 50 kWh 1880 mm (74 in)
36. Peugeot e-Rifter 50 kWh 1878 mm (73.9 in)
37. Nissan Townstar VAN L1 1864 mm (73.4 in)
38. Nissan e-NV200 Evalia 40 kWh 1858 mm (73.1 in)
39. Nissan Townstar VAN L2 1854 mm (73 in)
40. Nissan Townstar CREW VAN 1845 mm (72.6 in)
41. Citroën ë-Berlingo M 50 kWh 1844 mm (72.6 in)
42. Opel Combo-e Life 50 kWh 1841 mm (72.5 in)
42. Vauxhall Combo Life Electric 50 kWh 1841 mm (72.5 in)
44. Maxus MIFA9 90 kWh 1840 mm (72.4 in)
45. Renault Kangoo E-Tech Electric EV45 1838 mm (72.4 in)
46. Rivian R1S Dual-Motor AWD Large Pack 1829 mm (72 in)
46. Rivian R1S Dual-Motor AWD Standard Pack 1829 mm (72 in)
46. Rivian R1S Quad-Motor AWD Large Pack 1829 mm (72 in)
49. Mercedes-Benz EQT 200 1819 mm (71.6 in)
50. Maxus T90 EV 89 kWh 1809 mm (71.2 in)
51. Voyah Dream AWD 1800 mm (70.9 in)
52. Tesla Cybertruck AWD 1791 mm (70.5 in)
52. Tesla Cybertruck RWD 1791 mm (70.5 in)
52. Tesla Cybertruck Cyberbeast 1791 mm (70.5 in)
55. Kia EV9 RWD Long Range 1755 mm (69.1 in)
55. Kia EV9 AWD 1755 mm (69.1 in)
55. Kia EV9 RWD Standard Range 1755 mm (69.1 in)
58. NIO ES8 Long 150 kWh 1750 mm (68.9 in)
58. NIO ES8 Long 100 kWh 1750 mm (68.9 in)
58. NIO ES8 Standard 75 kWh 1750 mm (68.9 in)
61. Volvo EX90 Twin Motor Performance 1744 mm (68.7 in)
61. Volvo EX90 Twin Motor 1744 mm (68.7 in)
61. Volvo EX90 Single Motor 1744 mm (68.7 in)
64. BYD Tang AWD 86 kWh 1725 mm (67.9 in)
65. Mercedes-Benz EQS SUV Maybach 680 1721 mm (67.8 in)
66. NIO EL7 100 kWh 1720 mm (67.7 in)
66. NIO EL7 75 kWh 1720 mm (67.7 in)
68. Mercedes-Benz EQS SUV 500 4MATIC 1718 mm (67.6 in)
68. Mercedes-Benz EQS SUV 580 4MATIC 1718 mm (67.6 in)
68. Mercedes-Benz EQS SUV 450 4MATIC 1718 mm (67.6 in)
68. Mercedes-Benz EQS SUV 450+ 1718 mm (67.6 in)
72. Hongqi E-HS9 120 kWh 1713 mm (67.4 in)
72. Hongqi E-HS9 99 kWh 1713 mm (67.4 in)
72. Hongqi E-HS9 84 kWh 1713 mm (67.4 in)
75. NIO EL6 150 kWh 1703 mm (67 in)
75. NIO EL6 100 kWh 1703 mm (67 in)
75. NIO EL6 75 kWh 1703 mm (67 in)
78. Mercedes-Benz EQB 350 4MATIC 1701 mm (67 in)
78. Mercedes-Benz EQB 300 4MATIC 1701 mm (67 in)
80. Aiways U5 63 kWh 1700 mm (66.9 in)
81. BMW iX M60 1696 mm (66.8 in)
81. BMW iX xDrive50 1696 mm (66.8 in)
81. Elaris Beo 86 kWh 1696 mm (66.8 in)
81. Elaris Beo 72 kWh 1696 mm (66.8 in)
81. Vinfast VF9 Extended Range 1696 mm (66.8 in)
81. Vinfast VF9 Standard Range 1696 mm (66.8 in)
87. BMW iX xDrive40 1695 mm (66.7 in)
88. Mercedes-Benz EQB 250 1688 mm (66.5 in)
88. Mercedes-Benz EQB 250+ 1688 mm (66.5 in)
90. Mercedes-Benz EQE SUV 350 4MATIC 1686 mm (66.4 in)
90. Mercedes-Benz EQE SUV 500 4MATIC 1686 mm (66.4 in)
90. Mercedes-Benz EQE SUV 350+ 1686 mm (66.4 in)
93. Tesla Model X Plaid 1680 mm (66.1 in)
93. Tesla Model X 1680 mm (66.1 in)
93. Xpeng G9 AWD Long Range 1680 mm (66.1 in)
93. Xpeng G9 RWD Long Range 1680 mm (66.1 in)
93. Xpeng G9 RWD Standard Range 1680 mm (66.1 in)
98. Mercedes-Benz EQE SUV 53 4MATIC+ 1672 mm (65.8 in)
98. Mercedes-Benz EQE SUV 43 4MATIC 1672 mm (65.8 in)
100. BMW iX3 1668 mm (65.7 in)
100. BYD Seal U Comfort 1668 mm (65.7 in)
100. BYD Seal U Design 1668 mm (65.7 in)
103. Vinfast VF8 Plus Extended Range 1667 mm (65.6 in)
103. Vinfast VF8 Plus Standard Range 1667 mm (65.6 in)
103. Vinfast VF8 Eco Extended Range 1667 mm (65.6 in)
103. Vinfast VF8 Eco Standard Range 1667 mm (65.6 in)
107. Nissan Ariya 63 kWh FWD 1660 mm (65.4 in)
107. Nissan Ariya 87 kWh e-4ORCE Performance 1660 mm (65.4 in)
107. Nissan Ariya 87 kWh e-4ORCE 1660 mm (65.4 in)
107. Nissan Ariya 87 kWh FWD 1660 mm (65.4 in)
107. Sono Sion 54 kWh 1660 mm (65.4 in)
112. Mini Countryman SE ALL4 1656 mm (65.2 in)
112. Mini Countryman E 1656 mm (65.2 in)
114. Mercedes-Benz EQB 250+ 1654 mm (65.1 in)
114. Mercedes-Benz EQB 350 4MATIC 1654 mm (65.1 in)
114. Mercedes-Benz EQB 300 4MATIC 1654 mm (65.1 in)
117. Maserati Grecale Folgore 1651 mm (65 in)
118. Seres 3 1650 mm (65 in)
118. Subaru Solterra AWD 1650 mm (65 in)
118. Subaru Solterra FWD 1650 mm (65 in)
118. Toyota bZ4X AWD 1650 mm (65 in)
118. Toyota bZ4X FWD 1650 mm (65 in)
123. MG ZS EV Standard Range 1649 mm (64.9 in)
123. MG ZS EV Long Range 1649 mm (64.9 in)
125. Volvo XC40 Recharge Twin Motor 1647 mm (64.8 in)
125. Volvo XC40 Recharge FWD 1647 mm (64.8 in)
125. Volvo XC40 Recharge Single Motor Extended Range 1647 mm (64.8 in)
125. Volvo XC40 Recharge AWD 1647 mm (64.8 in)
125. Volvo XC40 Recharge Single Motor 1647 mm (64.8 in)
130. Voyah Free 1645 mm (64.8 in)
131. BMW iX1 eDrive20 1642 mm (64.6 in)
131. BMW iX1 xDrive30 1642 mm (64.6 in)
133. Aiways U6 63 kWh 1641 mm (64.6 in)
134. Peugeot E-3008 FWD 1640 mm (64.6 in)
134. Peugeot E-3008 FWD Long Range 1640 mm (64.6 in)
134. Peugeot E-3008 AWD 1640 mm (64.6 in)
134. Volkswagen ID.4 Pure 1640 mm (64.6 in)
134. Volkswagen ID.4 Pro Performance 1640 mm (64.6 in)
134. Volkswagen ID.4 Pro 1640 mm (64.6 in)
134. Volkswagen ID.4 Pro 4MOTION 1640 mm (64.6 in)
134. Volkswagen ID.4 Pure Performance 1640 mm (64.6 in)
142. Volkswagen ID.4 GTX 1637 mm (64.4 in)
143. Lotus Eletre 1636 mm (64.4 in)
143. Lotus Eletre Eletre R 1636 mm (64.4 in)
143. Lotus Eletre Eletre S 1636 mm (64.4 in)
143. Smart #1 Pro 1636 mm (64.4 in)
143. Smart #1 Brabus 1636 mm (64.4 in)
143. Smart #1 Pro+ 1636 mm (64.4 in)
143. Smart #1 Pulse 1636 mm (64.4 in)
150. Acura ZDX A-Spec AWD 1635 mm (64.4 in)
150. Acura ZDX Type S 1635 mm (64.4 in)
150. Acura ZDX A-Spec RWD 1635 mm (64.4 in)
150. Lexus RZ 300e 1635 mm (64.4 in)
150. Lexus RZ 450e 1635 mm (64.4 in)
150. SsangYong Korando e-Motion 61 kWh 1635 mm (64.4 in)
156. Audi Q8 e-tron 55 quattro 1633 mm (64.3 in)
156. Audi Q8 e-tron 50 quattro 1633 mm (64.3 in)
158. Audi e-tron 50 quattro 1632 mm (64.3 in)
158. Audi Q4 e-tron 55 quattro 1632 mm (64.3 in)
158. Audi Q4 e-tron 40 1632 mm (64.3 in)
158. Audi Q4 e-tron 45 quattro 1632 mm (64.3 in)
158. Audi Q4 e-tron 35 1632 mm (64.3 in)
158. Audi Q4 e-tron 45 1632 mm (64.3 in)
158. Audi Q4 e-tron 45 quattro 1632 mm (64.3 in)
165. Audi Q8 e-tron SQ8 1631 mm (64.2 in)
166. Genesis GV70 1630 mm (64.2 in)
167. Audi e-tron S quattro 1629 mm (64.1 in)
167. Audi e-tron 55 quattro 1629 mm (64.1 in)
167. Fisker Ocean One 1629 mm (64.1 in)
167. Fisker Ocean Sport 1629 mm (64.1 in)
167. Fisker Ocean Extreme 1629 mm (64.1 in)
167. Fisker Ocean Ultra 1629 mm (64.1 in)
173. Ford Mustang Mach-E Extended Range AWD 1624 mm (63.9 in)
173. Ford Mustang Mach-E Standard Range RWD 1624 mm (63.9 in)
173. Ford Mustang Mach-E Extended Range RWD 1624 mm (63.9 in)
173. Ford Mustang Mach-E Standard Range AWD 1624 mm (63.9 in)
173. Mercedes-Benz EQA 350 4MATIC 1624 mm (63.9 in)
173. Mercedes-Benz EQA 300 4MATIC 1624 mm (63.9 in)
173. Mercedes-Benz EQC 400 4MATIC 1624 mm (63.9 in)
173. Tesla Model Y Long Range Panasonic battery 1624 mm (63.9 in)
173. Tesla Model Y Performance 1624 mm (63.9 in)
173. Tesla Model Y Long Range LG battery 1624 mm (63.9 in)
173. Tesla Model Y AWD 1624 mm (63.9 in)
173. Tesla Model Y RWD 1624 mm (63.9 in)
185. Cadillac Lyriq RWD 1623 mm (63.9 in)
185. Cadillac Lyriq AWD 1623 mm (63.9 in)
187. Porsche Macan 4 Electric 1622 mm (63.9 in)
187. Škoda Enyaq Coupé iV 80 1622 mm (63.9 in)
187. Škoda Enyaq Coupé iV 80x 1622 mm (63.9 in)
190. Porsche Macan Turbo Electric 1621 mm (63.8 in)
190. Škoda Enyaq iV 60 1621 mm (63.8 in)
192. Seres 5 4WD 80 kWh 1620 mm (63.8 in)
192. Seres 5 2WD 1620 mm (63.8 in)
192. Seres 5 4WD 90 kWh 1620 mm (63.8 in)
192. Škoda Enyaq iV 80x 1620 mm (63.8 in)
192. Škoda Enyaq iV 80 1620 mm (63.8 in)
197. Audi Q8 e-tron Sportback 55 quattro 1619 mm (63.7 in)
197. Audi Q8 e-tron Sportback 50 quattro 1619 mm (63.7 in)
197. Škoda Enyaq iV 50 1619 mm (63.7 in)
197. Škoda Enyaq iV 85x 1619 mm (63.7 in)
197. Škoda Enyaq iV 85 1619 mm (63.7 in)
202. Audi e-tron Sportback 50 quattro 1618 mm (63.7 in)
202. HiPhi X 4-seater 1618 mm (63.7 in)
202. HiPhi X 6-seater 1618 mm (63.7 in)
205. Audi Q4 e-tron 50 quattro 1617 mm (63.7 in)
205. Audi Q8 e-tron Sportback SQ8 1617 mm (63.7 in)
207. Audi e-tron Sportback 55 quattro 1616 mm (63.6 in)
207. Chevrolet Bolt EUV 65 kWh 1616 mm (63.6 in)
209. Audi e-tron Sportback S quattro 1615 mm (63.6 in)
209. BYD Atto 3 1615 mm (63.6 in)
209. Mercedes-Benz EQA 250+ 1615 mm (63.6 in)
209. Mercedes-Benz EQA 250 1615 mm (63.6 in)
213. Audi Q4 e-tron Sportback 40 1614 mm (63.5 in)
213. Audi Q4 e-tron Sportback 35 1614 mm (63.5 in)
213. Audi Q4 e-tron Sportback 45 quattro 1614 mm (63.5 in)
213. Audi Q4 e-tron Sportback 50 quattro 1614 mm (63.5 in)
213. Polestar 3 Long Range Dual Motor Performance Pack 1614 mm (63.5 in)
213. Polestar 3 Long Range Dual Motor 1614 mm (63.5 in)
219. Ford Mustang Mach-E GT 1613 mm (63.5 in)
219. Mercedes-Benz EQA 250 1613 mm (63.5 in)
219. Mercedes-Benz EQA 350 4MATIC 1613 mm (63.5 in)
219. Mercedes-Benz EQA 300 4MATIC 1613 mm (63.5 in)
219. Mercedes-Benz EQA 250+ 1613 mm (63.5 in)
219. MG Marvel R RWD 1613 mm (63.5 in)
219. MG Marvel R AWD Performance 1613 mm (63.5 in)
226. Chevrolet Bolt EV 65 kWh 1611 mm (63.4 in)
227. Škoda Enyaq Coupé iV RS 1607 mm (63.3 in)
227. Škoda Enyaq Coupé iV RS 250 kW 1607 mm (63.3 in)
229. Hyundai Ioniq 5 Long Range AWD 1605 mm (63.2 in)
229. Hyundai Ioniq 5 Long Range RWD 1605 mm (63.2 in)
229. Hyundai Ioniq 5 Standard Range RWD 1605 mm (63.2 in)
229. Kia Soul EV 64 kWh 1605 mm (63.2 in)
229. Kia Soul EV 39 kWh 1605 mm (63.2 in)
229. Škoda Enyaq Coupé iV 60 1605 mm (63.2 in)
229. Škoda Enyaq Coupé iV 85x 1605 mm (63.2 in)
229. Škoda Enyaq Coupé iV 85 1605 mm (63.2 in)
229. Škoda Enyaq iV RS 1605 mm (63.2 in)
229. Škoda Enyaq iV RS 250 kW 1605 mm (63.2 in)
239. ORA Funky Cat 63 kWh 1603 mm (63.1 in)
239. ORA Funky Cat 48 kWh 1603 mm (63.1 in)
239. Volkswagen ID.5 Pro Performance 1603 mm (63.1 in)
242. BMW i3 1598 mm (62.9 in)
242. Volkswagen ID.5 Pro 1598 mm (62.9 in)
242. Volkswagen ID.5 GTX 1598 mm (62.9 in)
245. Cupra Tavascan Endurance 1597 mm (62.9 in)
245. Cupra Tavascan VZ 1597 mm (62.9 in)
247. Volvo C40 Recharge Single Motor 1591 mm (62.6 in)
247. Volvo C40 Recharge Twin Motor 1591 mm (62.6 in)
247. Volvo C40 Recharge Single Motor Extended Range 1591 mm (62.6 in)
250. BMW i3 s 1590 mm (62.6 in)
250. BMW iX2 xDrive30 1590 mm (62.6 in)
250. BMW iX2 eDrive20 1590 mm (62.6 in)
253. Honda e:Ny1 68 kWh 1585 mm (62.4 in)
253. Hyundai Ioniq 5 N 1585 mm (62.4 in)
255. Volvo C40 Recharge AWD 1582 mm (62.3 in)
255. Volvo C40 Recharge FWD 1582 mm (62.3 in)
257. Genesis GV60 Performance AWD 1580 mm (62.2 in)
257. Genesis GV60 AWD 1580 mm (62.2 in)
257. Genesis GV60 2WD 1580 mm (62.2 in)
260. Citroën ë-C3 1577 mm (62.1 in)
261. Hyundai Kona Electric Long Range 1575 mm (62 in)
261. Hyundai Kona Electric Standard Range 1575 mm (62 in)
263. Renault Scenic E-Tech Electric 87 kWh 1571 mm (61.9 in)
263. Renault Scenic E-Tech Electric 60 kWh 1571 mm (61.9 in)
265. BYD Dolphin 60 kWh 1570 mm (61.8 in)
265. BYD Dolphin 45 kWh Boost 1570 mm (61.8 in)
265. BYD Dolphin 45 kWh Active 1570 mm (61.8 in)
265. Hyundai Kona Electric 150 kW 1570 mm (61.8 in)
265. Hyundai Kona Electric 100 kW 1570 mm (61.8 in)
265. Kia Niro EV 1570 mm (61.8 in)
265. Mazda MX-30 105 kW 1570 mm (61.8 in)
272. Zeekr X Privilege AWD 1566 mm (61.7 in)
272. Zeekr X Long Range RWD 1566 mm (61.7 in)
274. Jaguar I-PACE EV400 1565 mm (61.6 in)
275. Volkswagen ID.3 Pro S 1564 mm (61.6 in)
275. Volkswagen ID.3 Pro 1564 mm (61.6 in)
277. Renault Zoe R135 1562 mm (61.5 in)
277. Renault Zoe R110 1562 mm (61.5 in)
279. Jac iEV7S 40 kWh 1560 mm (61.4 in)
279. Kia e-Niro 64 kWh 1560 mm (61.4 in)
279. Kia e-Niro 39 kWh 1560 mm (61.4 in)
279. Zeekr 001 Performance AWD 1560 mm (61.4 in)
279. Zeekr 001 Long Range RWD 1560 mm (61.4 in)
284. Rolls-Royce Spectre 1559 mm (61.4 in)
285. Smart #3 Brabus 1556 mm (61.3 in)
285. Smart #3 1556 mm (61.3 in)
287. Smart EQ fortwo coupe 60 kW 1555 mm (61.2 in)
288. Smart EQ fortwo cabrio 60 kW 1553 mm (61.1 in)
289. Kia EV6 Long Range RWD 1550 mm (61 in)
289. Kia EV6 Standard Range RWD 1550 mm (61 in)
289. Kia EV6 Long Range AWD 1550 mm (61 in)
292. Volvo EX30 Twin Motor Performance 1549 mm (61 in)
292. Volvo EX30 Single Motor Extended Range 1549 mm (61 in)
292. Volvo EX30 Single Motor 1549 mm (61 in)
295. Zeekr 001 Privilege AWD 1548 mm (60.9 in)
296. Kia EV6 GT 1545 mm (60.8 in)
296. Lexus UX 300e 150 kW 1545 mm (60.8 in)
296. Zeekr 001 FR 1545 mm (60.8 in)
299. BMW i7 M70 xDrive 1544 mm (60.8 in)
299. BMW i7 xDrive60 1544 mm (60.8 in)
299. BMW i7 eDrive50 1544 mm (60.8 in)
299. Polestar 4 Long Range Single Motor 1544 mm (60.8 in)
299. Polestar 4 Long Range Dual Motor 1544 mm (60.8 in)
304. MG MG5 Electric Standard Range 1543 mm (60.7 in)
304. MG MG5 Electric Long Range 1543 mm (60.7 in)
306. Renault Twingo E-Tech Electric R80 1541 mm (60.7 in)
307. Cupra Born 58 kWh 170 kW 1540 mm (60.6 in)
307. Cupra Born 58 kWh 150 kW 1540 mm (60.6 in)
307. Cupra Born 77 kWh 170 kW 1540 mm (60.6 in)
307. Nissan Leaf e+ 62 kWh 1540 mm (60.6 in)
311. Volkswagen ID.7 Pro S 1536 mm (60.5 in)
311. Volkswagen ID.7 Pro 1536 mm (60.5 in)
311. Volkswagen ID.7 Tourer Pro S 1536 mm (60.5 in)
311. Volkswagen ID.7 Tourer Pro 1536 mm (60.5 in)
315. DS 3 Crossback E-Tense 50 kWh 1534 mm (60.4 in)
315. DS 3 E-TENSE 1534 mm (60.4 in)
315. Opel Mokka-e 50 kWh 1534 mm (60.4 in)
315. Vauxhall Mokka Electric 50 kWh 1534 mm (60.4 in)
319. Nissan Leaf 40 kWh 1530 mm (60.2 in)
319. Peugeot e-2008 50 kWh 1530 mm (60.2 in)
321. Jeep Avenger 1528 mm (60.2 in)
322. Abarth 500e 1527 mm (60.1 in)
322. Abarth 500e Convertible 1527 mm (60.1 in)
322. Fiat 500e Hatchback 24 kWh 1527 mm (60.1 in)
322. Fiat 500e Cabrio 24 kWh 1527 mm (60.1 in)
322. Fiat 500e 3+1 42 kWh 1527 mm (60.1 in)
322. Fiat 500e Cabrio 42 kWh 1527 mm (60.1 in)
322. Fiat 500e Hatchback 42 kWh 1527 mm (60.1 in)
329. Citroën AMI Cargo 1525 mm (60 in)
329. Citroën AMI 5,5 kWh 1525 mm (60 in)
329. Citroën Ë-C4 X 50 kWh 1525 mm (60 in)
329. Opel Rocks Electric Cargo 1525 mm (60 in)
329. Opel Rocks Electric 5,5 kWh 1525 mm (60 in)
334. Fiat 600e 54 kWh 1523 mm (60 in)
334. Peugeot e-2008 54 kWh 1523 mm (60 in)
334. Peugeot e-2008 50 kWh 1523 mm (60 in)
337. Citroën ë-C4 50 kWh 1520 mm (59.8 in)
337. Xpeng P5 600 1520 mm (59.8 in)
337. Xpeng P5 550 1520 mm (59.8 in)
337. Xpeng P5 460 1520 mm (59.8 in)
341. Dacia Spring Cargo 1516 mm (59.7 in)
341. Dacia Spring Electric 45 1516 mm (59.7 in)
343. BMW i5 xDrive40 1515 mm (59.6 in)
343. BMW i5 eDrive40 1515 mm (59.6 in)
343. BMW i5 Touring eDrive40 1515 mm (59.6 in)
346. Dacia Spring Extreme Electric 65 1513 mm (59.6 in)
347. Honda e 113 kW Advance 1512 mm (59.5 in)
347. Honda e 100 kW 1512 mm (59.5 in)
347. Mercedes-Benz EQS 350 1512 mm (59.5 in)
347. Mercedes-Benz EQS AMG 53 4MATIC+ 1512 mm (59.5 in)
347. Mercedes-Benz EQS 580 4MATIC 1512 mm (59.5 in)
347. Mercedes-Benz EQS 500 4MATIC 1512 mm (59.5 in)
347. Mercedes-Benz EQS 450+ 1512 mm (59.5 in)
347. Mercedes-Benz EQS 450 4MATIC 1512 mm (59.5 in)
355. Mercedes-Benz EQE 300 1510 mm (59.4 in)
355. Mercedes-Benz EQE 350 4MATIC 1510 mm (59.4 in)
355. Mercedes-Benz EQE 350 1510 mm (59.4 in)
355. Mercedes-Benz EQE 500 4MATIC 1510 mm (59.4 in)
359. BMW i5 M60 xDrive 1505 mm (59.3 in)
359. BMW i5 Touring M60 xDrive 1505 mm (59.3 in)
359. NIO ET7 100 kWh 1505 mm (59.3 in)
359. NIO ET7 70 kWh 1505 mm (59.3 in)
359. NIO ET7 150 kWh 1505 mm (59.3 in)
359. Renault Mégane E-Tech Electric EV60 130 1505 mm (59.3 in)
359. Renault Mégane E-Tech Electric EV60 220 1505 mm (59.3 in)
359. Renault Mégane E-Tech Electric EV40 130 1505 mm (59.3 in)
367. MG MG4 Electric XPower 1504 mm (59.2 in)
367. MG MG4 Electric Long Range 1504 mm (59.2 in)
367. MG MG4 Electric Standard Range 1504 mm (59.2 in)
367. MG MG4 Electric Extended Range 1504 mm (59.2 in)
371. Renault 5 E-Tech electric 90 kW 1500 mm (59.1 in)
371. Renault 5 E-Tech electric 110 kW 1500 mm (59.1 in)
371. Renault 5 E-Tech electric 70 kW 1500 mm (59.1 in)
374. NIO ET5 100 kWh 1499 mm (59 in)
374. NIO ET5 75 kWh 1499 mm (59 in)
374. NIO ET5 Touring 75 kWh 1499 mm (59 in)
374. NIO ET5 Touring 100 kWh 1499 mm (59 in)
378. BYD Han 1495 mm (58.9 in)
378. Hyundai Ioniq 6 Long Range RWD 1495 mm (58.9 in)
378. Hyundai Ioniq 6 Standard Range RWD 1495 mm (58.9 in)
378. Hyundai Ioniq 6 Long Range AWD 1495 mm (58.9 in)
382. Mercedes-Benz EQE 53 4MATIC+ 1492 mm (58.7 in)
382. Mercedes-Benz EQE 43 4MATIC 1492 mm (58.7 in)
382. Volkswagen e-up! 61 kW 1492 mm (58.7 in)
385. Škoda CITIGOe iV 36 kWh 1481 mm (58.3 in)
386. Toyota Mirai FCB130 1480 mm (58.3 in)
387. Polestar 2 Standard Range Single Motor 1479 mm (58.2 in)
387. Polestar 2 Long range Dual motor 1479 mm (58.2 in)
387. Polestar 2 Long Range Dual Motor 1479 mm (58.2 in)
387. Polestar 2 Long range Single motor 1479 mm (58.2 in)
387. Polestar 2 Long Range Single Motor 1479 mm (58.2 in)
387. Polestar 2 Standard range Single motor 1479 mm (58.2 in)
393. Genesis G80 Electrified 1475 mm (58.1 in)
394. Polestar 2 Long Range Dual Motor Performance Pack 1474 mm (58 in)
395. Polestar 2 Long range Dual motor Performance pack 1473 mm (58 in)
396. BYD Seal RWD 1460 mm (57.5 in)
396. BYD Seal RWD Standard Range 1460 mm (57.5 in)
396. BYD Seal AWD 1460 mm (57.5 in)
396. Mini Cooper SE 1460 mm (57.5 in)
396. Mini Cooper E 1460 mm (57.5 in)
401. Renault Twizy Urban 45 1454 mm (57.2 in)
401. Renault Twizy Urban 80 1454 mm (57.2 in)
403. Hyundai Ioniq Electric 38 kWh 1450 mm (57.1 in)
403. Xpeng P7 Wing Edition 1450 mm (57.1 in)
403. Xpeng P7 4WD High Performance 1450 mm (57.1 in)
403. Xpeng P7 RWD Long Range 1450 mm (57.1 in)
407. BMW i4 M50 1448 mm (57 in)
407. BMW i4 eDrive40 1448 mm (57 in)
407. BMW i4 eDrive35 1448 mm (57 in)
410. Lightyear 0 1445 mm (56.9 in)
411. Opel Astra Sports Tourer Electric 1443 mm (56.8 in)
411. Tesla Model 3 Long Range LG battery 1443 mm (56.8 in)
411. Tesla Model 3 RWD 1443 mm (56.8 in)
411. Tesla Model 3 Long Range RWD 1443 mm (56.8 in)
411. Tesla Model 3 Long Range Panasonic battery 1443 mm (56.8 in)
411. Tesla Model 3 Performance 1443 mm (56.8 in)
411. Vauxhall Astra Sports Tourer Electric 1443 mm (56.8 in)
418. Peugeot e-308 SW 54 kWh 1442 mm (56.8 in)
419. Opel Astra Electric 1441 mm (56.7 in)
419. Peugeot e-308 54 kWh 1441 mm (56.7 in)
419. Tesla Model 3 Long Range 1441 mm (56.7 in)
419. Tesla Model 3 RWD 1441 mm (56.7 in)
419. Vauxhall Astra Electric 1441 mm (56.7 in)
424. Lancia Ypsilon 1440 mm (56.7 in)
425. HiPhi Z 120 kWh 1439 mm (56.7 in)
426. Opel Corsa Electric 51 kWh Long Range 1435 mm (56.5 in)
426. Opel Corsa Electric 50 kWh 1435 mm (56.5 in)
428. Opel Corsa-e 50 kWh 1433 mm (56.4 in)
428. Vauxhall Corsa Electric 50 kWh 1433 mm (56.4 in)
430. Mini Cooper SE 135 kW 1432 mm (56.4 in)
431. Tesla Model S Long Range 1431 mm (56.3 in)
431. Tesla Model S Plaid 1431 mm (56.3 in)
433. Peugeot e-208 50 kWh 1430 mm (56.3 in)
433. Peugeot e-208 51 kWh 1430 mm (56.3 in)
435. Mini Cooper SE Convertible 135 kW 1427 mm (56.2 in)
436. Audi e-tron GT quattro 1413 mm (55.6 in)
437. Porsche Taycan Cross Turismo Turbo 1412 mm (55.6 in)
438. Lucid Air Grand Touring 1410 mm (55.5 in)
438. Lucid Air Sapphire 1410 mm (55.5 in)
438. Lucid Air Touring 1410 mm (55.5 in)
438. Lucid Air Grand Touring Performance 1410 mm (55.5 in)
438. Lucid Air Pure AWD 1410 mm (55.5 in)
438. Lucid Air Dream Edition Performance 1410 mm (55.5 in)
438. Lucid Air Pure 1410 mm (55.5 in)
