Cookie Consent by Free Privacy Policy Generator website

Electric Cars Turning Circle Comparison Chart

What electric cars have the smallest turning circle / best turning radius in 2023? The smallest turning circle has Renault Twizy Urban 45 of 6.8 m (22.3 ft). The second is Renault Twizy Urban 80 that has turning circle of 6.8 m (22.3 ft) and the third is Smart EQ fortwo cabrio 60 kW that has turning circle of 6.95 m (22.8 ft).

# Car Turning circle
1. Renault Twizy Urban 45 6.8 m (22.3 ft)
1. Renault Twizy Urban 80 6.8 m (22.3 ft)
3. Smart EQ fortwo cabrio 60 kW 6.95 m (22.8 ft)
3. Smart EQ fortwo coupe 60 kW 6.95 m (22.8 ft)
5. Citroën AMI 5,5 kWh 7.2 m (23.6 ft)
5. Citroën AMI Cargo 7.2 m (23.6 ft)
7. Honda e 113 kW Advance 8.6 m (28.2 ft)
7. Honda e 100 kW 8.6 m (28.2 ft)
7. Renault Twingo E-Tech Electric R80 8.6 m (28.2 ft)
10. Dacia Spring Cargo 9.6 m (31.5 ft)
10. Dacia Spring Extreme Electric 65 9.6 m (31.5 ft)
10. Dacia Spring Electric 45 9.6 m (31.5 ft)
10. Škoda Enyaq iV 80 9.6 m (31.5 ft)
10. Škoda Enyaq iV 50 9.6 m (31.5 ft)
10. Škoda Enyaq iV 60 9.6 m (31.5 ft)
16. Abarth 500e 9.7 m (31.8 ft)
16. Abarth 500e Convertible 9.7 m (31.8 ft)
16. Fiat 500e Cabrio 42 kWh 9.7 m (31.8 ft)
16. Fiat 500e Hatchback 42 kWh 9.7 m (31.8 ft)
16. Fiat 500e Hatchback 24 kWh 9.7 m (31.8 ft)
16. Fiat 500e 3+1 42 kWh 9.7 m (31.8 ft)
22. Škoda CITIGOe iV 36 kWh 9.8 m (32.2 ft)
22. Volkswagen e-up! 61 kW 9.8 m (32.2 ft)
24. BMW i3 9.86 m (32.3 ft)
25. Cupra Born 77 kWh 170 kW 10.15 m (33.3 ft)
25. Cupra Born 58 kWh 170 kW 10.15 m (33.3 ft)
25. Cupra Born 58 kWh 150 kW 10.15 m (33.3 ft)
28. Audi Q4 e-tron 35 10.2 m (33.5 ft)
28. Audi Q4 e-tron 40 10.2 m (33.5 ft)
28. Audi Q4 e-tron Sportback 40 10.2 m (33.5 ft)
28. Audi Q4 e-tron Sportback 35 10.2 m (33.5 ft)
28. Škoda Enyaq Coupé iV 80 10.2 m (33.5 ft)
28. Škoda Enyaq Coupé iV 60 10.2 m (33.5 ft)
28. Volkswagen ID.4 Pure 10.2 m (33.5 ft)
28. Volkswagen ID.4 Pro Performance 10.2 m (33.5 ft)
28. Volkswagen ID.4 Pro 10.2 m (33.5 ft)
28. Volkswagen ID.4 Pure Performance 10.2 m (33.5 ft)
28. Volkswagen ID.5 Pro Performance 10.2 m (33.5 ft)
28. Volkswagen ID.5 Pro 10.2 m (33.5 ft)
40. Volkswagen ID.3 Pro S 10.3 m (33.8 ft)
40. Volkswagen ID.3 Pro 10.3 m (33.8 ft)
42. BMW i3 s 10.31 m (33.8 ft)
43. Hyundai Kona Electric 150 kW 10.4 m (34.1 ft)
43. Hyundai Kona Electric 100 kW 10.4 m (34.1 ft)
43. Lexus UX 300e 150 kW 10.4 m (34.1 ft)
43. Opel Corsa-e 50 kWh 10.4 m (34.1 ft)
43. Peugeot e-2008 50 kWh 10.4 m (34.1 ft)
43. Peugeot e-208 50 kWh 10.4 m (34.1 ft)
43. Renault Mégane E-Tech Electric EV60 130 10.4 m (34.1 ft)
43. Renault Mégane E-Tech Electric EV60 220 10.4 m (34.1 ft)
43. Renault Mégane E-Tech Electric EV40 130 10.4 m (34.1 ft)
43. Vauxhall Corsa Electric 50 kWh 10.4 m (34.1 ft)
53. BYD Atto 3 10.5 m (34.4 ft)
53. Jeep Avenger 10.5 m (34.4 ft)
53. Škoda Enyaq iV RS 10.5 m (34.4 ft)
53. Škoda Enyaq iV 80x 10.5 m (34.4 ft)
57. Renault Zoe R135 10.56 m (34.6 ft)
57. Renault Zoe R110 10.56 m (34.6 ft)
59. Hyundai Ioniq Electric 38 kWh 10.6 m (34.8 ft)
59. Kia e-Niro 64 kWh 10.6 m (34.8 ft)
59. Kia e-Niro 39 kWh 10.6 m (34.8 ft)
59. Kia Niro EV 10.6 m (34.8 ft)
59. Kia Soul EV 64 kWh 10.6 m (34.8 ft)
59. Kia Soul EV 39 kWh 10.6 m (34.8 ft)
59. MG MG4 Electric Long Range 10.6 m (34.8 ft)
59. MG MG4 Electric Standard Range 10.6 m (34.8 ft)
59. Mini Cooper SE 135 kW 10.6 m (34.8 ft)
59. Mini Cooper SE Convertible 135 kW 10.6 m (34.8 ft)
59. Nissan e-NV200 Evalia 40 kWh 10.6 m (34.8 ft)
59. Volvo EX30 Single Motor Extended Range 10.6 m (34.8 ft)
59. Volvo EX30 Single Motor 10.6 m (34.8 ft)
59. Volvo EX30 Twin Motor Performance 10.6 m (34.8 ft)
73. Chevrolet Bolt EV 65 kWh 10.62 m (34.8 ft)
74. DS 3 Crossback E-Tense 50 kWh 10.7 m (35.1 ft)
74. DS 3 E-TENSE 10.7 m (35.1 ft)
74. SsangYong Korando e-Motion 61 kWh 10.7 m (35.1 ft)
77. Citroën ë-Berlingo M 50 kWh 10.8 m (35.4 ft)
77. GMC Hummer EV SUV EV 3x 10.8 m (35.4 ft)
77. Nissan Ariya 63 kWh FWD 10.8 m (35.4 ft)
77. Nissan Ariya 87 kWh e-4ORCE Performance 10.8 m (35.4 ft)
77. Nissan Ariya 87 kWh e-4ORCE 10.8 m (35.4 ft)
77. Nissan Ariya 87 kWh FWD 10.8 m (35.4 ft)
77. Opel Combo-e Life 50 kWh 10.8 m (35.4 ft)
77. Škoda Enyaq Coupé iV 80x 10.8 m (35.4 ft)
77. Škoda Enyaq Coupé iV RS 10.8 m (35.4 ft)
77. Vauxhall Combo Life Electric 50 kWh 10.8 m (35.4 ft)
87. Nissan Leaf 40 kWh 10.85 m (35.6 ft)
87. Nissan Leaf e+ 62 kWh 10.85 m (35.6 ft)
89. Peugeot e-Rifter 50 kWh 10.86 m (35.6 ft)
90. Citroën ë-C4 50 kWh 10.9 m (35.8 ft)
90. Citroën Ë-C4 X 50 kWh 10.9 m (35.8 ft)
90. Mercedes-Benz EQE SUV 53 4MATIC+ 10.9 m (35.8 ft)
90. Mercedes-Benz EQE SUV 43 4MATIC 10.9 m (35.8 ft)
90. Mercedes-Benz EQE SUV 350+ 10.9 m (35.8 ft)
90. Mercedes-Benz EQE SUV 350 4MATIC 10.9 m (35.8 ft)
90. Mercedes-Benz EQE SUV 500 4MATIC 10.9 m (35.8 ft)
90. Mercedes-Benz EQS 580 4MATIC 10.9 m (35.8 ft)
90. Mercedes-Benz EQS 500 4MATIC 10.9 m (35.8 ft)
90. Mercedes-Benz EQS 450+ 10.9 m (35.8 ft)
90. Mercedes-Benz EQS 450 4MATIC 10.9 m (35.8 ft)
90. Mercedes-Benz EQS 350 10.9 m (35.8 ft)
90. Mercedes-Benz EQS AMG 53 4MATIC+ 10.9 m (35.8 ft)
103. Sono Sion 54 kWh 10.99 m (36.1 ft)
104. Mercedes-Benz EQS SUV 580 4MATIC 11 m (36.1 ft)
104. Mercedes-Benz EQS SUV 450 4MATIC 11 m (36.1 ft)
104. Mercedes-Benz EQS SUV Maybach 680 11 m (36.1 ft)
104. Mercedes-Benz EQS SUV 450+ 11 m (36.1 ft)
104. Mercedes-Benz EQS SUV 500 4MATIC 11 m (36.1 ft)
109. Opel Mokka-e 50 kWh 11.08 m (36.4 ft)
110. Volkswagen ID. Buzz 82 kWh 11.09 m (36.4 ft)
111. Lexus RZ 450e 11.2 m (36.7 ft)
111. MG ZS EV Standard Range 11.2 m (36.7 ft)
111. MG ZS EV Long Range 11.2 m (36.7 ft)
111. ORA Funky Cat 48 kWh 11.2 m (36.7 ft)
111. Porsche Taycan Sport Turismo Turbo S 11.2 m (36.7 ft)
111. Subaru Solterra FWD 11.2 m (36.7 ft)
111. Subaru Solterra AWD 11.2 m (36.7 ft)
111. Toyota bZ4X FWD 11.2 m (36.7 ft)
111. Toyota bZ4X AWD 11.2 m (36.7 ft)
120. Nissan Townstar VAN L1 11.3 m (37.1 ft)
120. Renault Kangoo E-Tech Electric EV45 11.3 m (37.1 ft)
122. GMC Hummer EV Pickup EV3x 11.34 m (37.2 ft)
122. GMC Hummer EV Pickup Edition 1 11.34 m (37.2 ft)
124. Citroën ë-Berlingo XL 50 kWh 11.4 m (37.4 ft)
124. Mazda MX-30 105 kW 11.4 m (37.4 ft)
124. Mercedes-Benz EQA 250 11.4 m (37.4 ft)
124. Mercedes-Benz EQA 350 4MATIC 11.4 m (37.4 ft)
124. Mercedes-Benz EQA 300 4MATIC 11.4 m (37.4 ft)
124. Volvo C40 Recharge AWD 11.4 m (37.4 ft)
124. Volvo C40 Recharge FWD 11.4 m (37.4 ft)
124. Volvo XC40 Recharge AWD 11.4 m (37.4 ft)
124. Volvo XC40 Recharge FWD 11.4 m (37.4 ft)
133. Audi Q4 e-tron 50 quattro 11.5 m (37.7 ft)
133. Audi Q4 e-tron 45 quattro 11.5 m (37.7 ft)
133. Audi Q4 e-tron Sportback 50 quattro 11.5 m (37.7 ft)
133. Genesis G80 Electrified 11.5 m (37.7 ft)
133. Genesis GV70 11.5 m (37.7 ft)
133. MG Marvel R AWD Performance 11.5 m (37.7 ft)
133. MG Marvel R RWD 11.5 m (37.7 ft)
133. Opel Combo-e Life XL 50 kWh 11.5 m (37.7 ft)
133. Peugeot e-Rifter 50 kWh Long 11.5 m (37.7 ft)
133. Polestar 2 Long Range Single Motor 11.5 m (37.7 ft)
133. Polestar 2 Long range Dual motor 11.5 m (37.7 ft)
133. Polestar 2 Standard Range Single Motor 11.5 m (37.7 ft)
133. Polestar 2 Long range Single motor 11.5 m (37.7 ft)
133. Polestar 2 Long Range Dual Motor Performance Pack 11.5 m (37.7 ft)
133. Polestar 2 Standard range Single motor 11.5 m (37.7 ft)
133. Polestar 2 Long Range Dual Motor 11.5 m (37.7 ft)
133. Polestar 2 Long range Dual motor Performance pack 11.5 m (37.7 ft)
133. Vauxhall Combo Life Electric XL 50 kWh 11.5 m (37.7 ft)
133. Voyah Free 11.5 m (37.7 ft)
152. Audi e-tron GT RS 11.6 m (38.1 ft)
152. Audi e-tron GT quattro 11.6 m (38.1 ft)
152. Ford Mustang Mach-E Extended Range RWD 11.6 m (38.1 ft)
152. Ford Mustang Mach-E Standard Range AWD 11.6 m (38.1 ft)
152. Ford Mustang Mach-E GT 11.6 m (38.1 ft)
152. Ford Mustang Mach-E Extended Range AWD 11.6 m (38.1 ft)
152. Ford Mustang Mach-E Standard Range RWD 11.6 m (38.1 ft)
152. Genesis GV60 2WD 11.6 m (38.1 ft)
152. Genesis GV60 Performance AWD 11.6 m (38.1 ft)
152. Genesis GV60 AWD 11.6 m (38.1 ft)
152. Volkswagen ID.4 Pro 4MOTION 11.6 m (38.1 ft)
152. Volkswagen ID.5 GTX 11.6 m (38.1 ft)
164. Kia EV6 GT 11.62 m (38.1 ft)
164. Kia EV6 Long Range AWD 11.62 m (38.1 ft)
164. Kia EV6 Long Range RWD 11.62 m (38.1 ft)
164. Kia EV6 Standard Range RWD 11.62 m (38.1 ft)
168. Chevrolet Bolt EUV 65 kWh 11.7 m (38.4 ft)
168. Mercedes-Benz EQB 350 4MATIC 11.7 m (38.4 ft)
168. Mercedes-Benz EQB 300 4MATIC 11.7 m (38.4 ft)
168. Mercedes-Benz EQB 250 11.7 m (38.4 ft)
168. NIO ET5 100 kWh 11.7 m (38.4 ft)
168. NIO ET5 75 kWh 11.7 m (38.4 ft)
168. Porsche Taycan 11.7 m (38.4 ft)
168. Porsche Taycan GTS 11.7 m (38.4 ft)
168. Porsche Taycan Turbo S 11.7 m (38.4 ft)
168. Porsche Taycan Turbo 11.7 m (38.4 ft)
168. Porsche Taycan 4S 11.7 m (38.4 ft)
168. Porsche Taycan Sport Turismo GTS 11.7 m (38.4 ft)
168. Porsche Taycan Sport Turismo 4S 11.7 m (38.4 ft)
168. Porsche Taycan Sport Turismo 350 kW 11.7 m (38.4 ft)
168. Porsche Taycan Sport Turismo Turbo 11.7 m (38.4 ft)
168. Toyota Mirai FCB130 11.7 m (38.4 ft)
184. BYD Tang AWD 86 kWh 11.8 m (38.7 ft)
184. Hyundai Ioniq 6 Standard Range RWD 11.8 m (38.7 ft)
184. Hyundai Ioniq 6 Long Range AWD 11.8 m (38.7 ft)
184. Hyundai Ioniq 6 Long Range RWD 11.8 m (38.7 ft)
184. Mercedes-Benz EQC 400 4MATIC 11.8 m (38.7 ft)
184. Mercedes-Benz EQV EQV 300 Long 11.8 m (38.7 ft)
184. Mercedes-Benz EQV EQV 250 Long 11.8 m (38.7 ft)
184. Polestar 3 Long Range Dual Motor Performance Pack 11.8 m (38.7 ft)
184. Polestar 3 Long Range Dual Motor 11.8 m (38.7 ft)
184. Tesla Model 3 Performance 11.8 m (38.7 ft)
184. Tesla Model 3 Long Range LG battery 11.8 m (38.7 ft)
184. Tesla Model 3 RWD 11.8 m (38.7 ft)
184. Tesla Model 3 Long Range Panasonic battery 11.8 m (38.7 ft)
184. Vauxhall Mokka Electric 50 kWh 11.8 m (38.7 ft)
184. Volvo EX90 Twin Motor 11.8 m (38.7 ft)
184. Volvo EX90 Twin Motor Performance 11.8 m (38.7 ft)
200. BMW i5 M60 xDrive 11.9 m (39 ft)
200. Porsche Taycan Cross Turismo 4S 11.9 m (39 ft)
200. Porsche Taycan Cross Turismo 4 11.9 m (39 ft)
200. Porsche Taycan Cross Turismo Turbo S 11.9 m (39 ft)
200. Porsche Taycan Cross Turismo Turbo 11.9 m (39 ft)
205. Fisker Ocean One 11.95 m (39.2 ft)
205. Fisker Ocean Sport 11.95 m (39.2 ft)
205. Fisker Ocean Extreme 11.95 m (39.2 ft)
205. Fisker Ocean Ultra 11.95 m (39.2 ft)
209. Hyundai Ioniq 5 Long Range AWD 11.98 m (39.3 ft)
209. Hyundai Ioniq 5 Long Range RWD 11.98 m (39.3 ft)
209. Hyundai Ioniq 5 Standard Range RWD 11.98 m (39.3 ft)
212. Volkswagen ID.4 GTX 12 m (39.4 ft)
213. BMW iX3 12.1 m (39.7 ft)
213. Cadillac Lyriq RWD 12.1 m (39.7 ft)
213. Cadillac Lyriq AWD 12.1 m (39.7 ft)
216. Tesla Model Y RWD 12.13 m (39.8 ft)
216. Tesla Model Y Long Range Panasonic battery 12.13 m (39.8 ft)
216. Tesla Model Y Performance 12.13 m (39.8 ft)
216. Tesla Model Y Long Range LG battery 12.13 m (39.8 ft)
216. Tesla Model Y AWD 12.13 m (39.8 ft)
221. Audi e-tron 50 quattro 12.2 m (40 ft)
221. Audi e-tron S quattro 12.2 m (40 ft)
221. Audi e-tron 55 quattro 12.2 m (40 ft)
221. Audi e-tron Sportback 55 quattro 12.2 m (40 ft)
221. Audi e-tron Sportback 50 quattro 12.2 m (40 ft)
221. Audi e-tron Sportback S quattro 12.2 m (40 ft)
221. Audi Q8 e-tron SQ8 12.2 m (40 ft)
221. Audi Q8 e-tron 55 quattro 12.2 m (40 ft)
221. Audi Q8 e-tron 50 quattro 12.2 m (40 ft)
221. Audi Q8 e-tron Sportback 55 quattro 12.2 m (40 ft)
221. Audi Q8 e-tron Sportback 50 quattro 12.2 m (40 ft)
221. Audi Q8 e-tron Sportback SQ8 12.2 m (40 ft)
233. BMW i5 eDrive40 12.3 m (40.4 ft)
233. BMW i7 xDrive60 12.3 m (40.4 ft)
233. BMW i7 eDrive50 12.3 m (40.4 ft)
233. BMW i7 M70 xDrive 12.3 m (40.4 ft)
233. BMW iX M60 12.3 m (40.4 ft)
233. BMW iX xDrive50 12.3 m (40.4 ft)
233. BMW iX xDrive40 12.3 m (40.4 ft)
233. BYD Han 12.3 m (40.4 ft)
233. Maserati Grecale Folgore 12.3 m (40.4 ft)
233. NIO ET7 70 kWh 12.3 m (40.4 ft)
233. NIO ET7 150 kWh 12.3 m (40.4 ft)
233. NIO ET7 100 kWh 12.3 m (40.4 ft)
233. Tesla Model S Plaid 12.3 m (40.4 ft)
233. Tesla Model S Long Range 12.3 m (40.4 ft)
233. Tesla Model X Plaid 12.3 m (40.4 ft)
233. Tesla Model X 12.3 m (40.4 ft)
249. Jaguar I-PACE EV400 12.35 m (40.5 ft)
250. Maserati GranTurismo Folgore 12.4 m (40.7 ft)
250. Mercedes-Benz EQE 53 4MATIC+ 12.4 m (40.7 ft)
250. Mercedes-Benz EQE 43 4MATIC 12.4 m (40.7 ft)
250. NIO EL7 100 kWh 12.4 m (40.7 ft)
250. NIO EL7 75 kWh 12.4 m (40.7 ft)
255. BMW i4 eDrive35 12.5 m (41 ft)
255. BMW i4 M50 12.5 m (41 ft)
255. BMW i4 eDrive40 12.5 m (41 ft)
255. Mercedes-Benz EQE 350 4MATIC 12.5 m (41 ft)
255. Mercedes-Benz EQE 350 12.5 m (41 ft)
255. Mercedes-Benz EQE 500 4MATIC 12.5 m (41 ft)
255. Mercedes-Benz EQE 300 12.5 m (41 ft)
255. Nissan Townstar CREW VAN 12.5 m (41 ft)
255. Nissan Townstar VAN L2 12.5 m (41 ft)
264. Maxus MIFA9 90 kWh 12.6 m (41.3 ft)
264. Maxus T90 EV 89 kWh 12.6 m (41.3 ft)
266. Rolls-Royce Spectre 12.7 m (41.7 ft)
267. Rivian R1S Quad-Motor AWD Large Pack 13.2 m (43.3 ft)
267. Rivian R1S Dual-Motor AWD Large Pack 13.2 m (43.3 ft)
267. Rivian R1S Dual-Motor AWD Standard Pack 13.2 m (43.3 ft)
270. Rivian R1T Dual-Motor AWD Standard Pack 13.7 m (44.9 ft)
270. Rivian R1T Quad-Motor AWD Max Pack 13.7 m (44.9 ft)
270. Rivian R1T Dual-Motor AWD Max Pack 13.7 m (44.9 ft)
270. Rivian R1T Dual-Motor AWD Large Pack 13.7 m (44.9 ft)
270. Rivian R1T Quad-Motor AWD Large Pack 13.7 m (44.9 ft)
275. Lordstown Endurance 14.33 m (47 ft)
276. Ford F-150 Lightning Extended Range 15.6 m (51.2 ft)
276. Ford F-150 Lightning Standard Range 15.6 m (51.2 ft)

Other rankings by

Top owner reviews

all reviews

Latest News