Electric Cars Width Comparison Chart

# Car Width
1. GMC Hummer EV SUV EV 2x 2202 mm (86.7 in)
1. GMC Hummer EV SUV EV 3x 2202 mm (86.7 in)
1. GMC Hummer EV SUV EV 2 2202 mm (86.7 in)
4. GMC Hummer EV Pickup EV2x 2201 mm (86.7 in)
4. GMC Hummer EV Pickup EV3x 2201 mm (86.7 in)
4. GMC Hummer EV Pickup EV2 2201 mm (86.7 in)
4. GMC Hummer EV Pickup Edition 1 2201 mm (86.7 in)
8. Tesla Cybertruck Cyberbeast 2200 mm (86.6 in)
8. Tesla Cybertruck AWD 2200 mm (86.6 in)
8. Tesla Cybertruck RWD 2200 mm (86.6 in)
11. Cadillac Escalade IQ AWD 2167 mm (85.3 in)
12. Rolls-Royce Spectre 2080 mm (81.9 in)
13. Rivian R1T Dual-Motor AWD Max Pack 2078 mm (81.8 in)
13. Rivian R1T Dual-Motor AWD Large Pack 2078 mm (81.8 in)
13. Rivian R1T Quad-Motor AWD Large Pack 2078 mm (81.8 in)
13. Rivian R1T Dual-Motor AWD Standard Pack 2078 mm (81.8 in)
13. Rivian R1T Quad-Motor AWD Max Pack 2078 mm (81.8 in)
18. Lordstown Endurance 2067 mm (81.4 in)
19. HiPhi X 4-seater 2062 mm (81.2 in)
19. HiPhi X 6-seater 2062 mm (81.2 in)
21. Ford F-150 Lightning Standard Range 2032 mm (80 in)
21. Ford F-150 Lightning Extended Range 2032 mm (80 in)
23. HiPhi Z 120 kWh 2018 mm (79.4 in)
24. Jaguar I-PACE EV400 2011 mm (79.2 in)
25. Hongqi E-HS9 120 kWh 2010 mm (79.1 in)
25. Hongqi E-HS9 99 kWh 2010 mm (79.1 in)
25. Hongqi E-HS9 84 kWh 2010 mm (79.1 in)
28. Rivian R1S Quad-Motor AWD Large Pack 2007 mm (79 in)
28. Rivian R1S Dual-Motor AWD Large Pack 2007 mm (79 in)
28. Rivian R1S Dual-Motor AWD Standard Pack 2007 mm (79 in)
31. Lotus Evija 2000 mm (78.7 in)
31. Maxus MIFA9 90 kWh 2000 mm (78.7 in)
31. Vinfast VF9 Extended Range 2000 mm (78.7 in)
31. Vinfast VF9 Standard Range 2000 mm (78.7 in)
35. Tesla Model X Plaid 1999 mm (78.7 in)
35. Tesla Model X 1999 mm (78.7 in)
35. Zeekr 001 Long Range RWD 1999 mm (78.7 in)
35. Zeekr 001 FR 1999 mm (78.7 in)
35. Zeekr 001 Privilege AWD 1999 mm (78.7 in)
35. Zeekr 001 Performance AWD 1999 mm (78.7 in)
41. NIO EL6 100 kWh 1995 mm (78.5 in)
41. NIO EL6 75 kWh 1995 mm (78.5 in)
41. NIO EL6 150 kWh 1995 mm (78.5 in)
41. Tesla Roadster 1995 mm (78.5 in)
45. NIO ES8 Standard 75 kWh 1989 mm (78.3 in)
45. NIO ES8 Long 150 kWh 1989 mm (78.3 in)
45. NIO ES8 Long 100 kWh 1989 mm (78.3 in)
48. NIO EL7 75 kWh 1987 mm (78.2 in)
48. NIO EL7 100 kWh 1987 mm (78.2 in)
48. NIO ET7 100 kWh 1987 mm (78.2 in)
48. NIO ET7 70 kWh 1987 mm (78.2 in)
48. NIO ET7 150 kWh 1987 mm (78.2 in)
48. Tesla Model S Long Range 1987 mm (78.2 in)
48. Tesla Model S Plaid 1987 mm (78.2 in)
55. Pininfarina Battista 1986 mm (78.2 in)
55. Rimac Nevera 1408 kW 1986 mm (78.2 in)
57. Volkswagen ID. Buzz LWB 1985 mm (78.1 in)
57. Volkswagen ID. Buzz Cargo 1985 mm (78.1 in)
57. Volkswagen ID. Buzz 82 kWh 1985 mm (78.1 in)
57. Voyah Dream AWD 1985 mm (78.1 in)
61. Fisker Ocean One 1982 mm (78 in)
61. Fisker Ocean Sport 1982 mm (78 in)
61. Fisker Ocean Extreme 1982 mm (78 in)
61. Fisker Ocean Ultra 1982 mm (78 in)
65. Kia EV9 RWD Standard Range 1980 mm (78 in)
65. Kia EV9 RWD Long Range 1980 mm (78 in)
65. Kia EV9 AWD 1980 mm (78 in)
68. Audi e-tron S quattro 1976 mm (77.8 in)
68. Audi e-tron Sportback S quattro 1976 mm (77.8 in)
68. Audi Q8 e-tron SQ8 1976 mm (77.8 in)
68. Audi Q8 e-tron Sportback SQ8 1976 mm (77.8 in)
68. Cadillac Lyriq RWD 1976 mm (77.8 in)
68. Cadillac Lyriq AWD 1976 mm (77.8 in)
74. Lightyear 0 1972 mm (77.6 in)
75. BMW iX M60 1967 mm (77.4 in)
75. BMW iX xDrive50 1967 mm (77.4 in)
75. BMW iX xDrive40 1967 mm (77.4 in)
75. Porsche Taycan Cross Turismo 4 1967 mm (77.4 in)
75. Porsche Taycan Cross Turismo Turbo S 1967 mm (77.4 in)
75. Porsche Taycan Cross Turismo 4S 1967 mm (77.4 in)
75. Porsche Taycan Cross Turismo Turbo 1967 mm (77.4 in)
75. Porsche Taycan Cross Turismo 4 1967 mm (77.4 in)
75. Porsche Taycan Cross Turismo 4S 1967 mm (77.4 in)
84. Porsche Taycan Turbo 1966 mm (77.4 in)
84. Porsche Taycan Turbo 1966 mm (77.4 in)
84. Porsche Taycan 4S 1966 mm (77.4 in)
84. Porsche Taycan 4S 1966 mm (77.4 in)
84. Porsche Taycan GTS 1966 mm (77.4 in)
84. Porsche Taycan 1966 mm (77.4 in)
84. Porsche Taycan 1966 mm (77.4 in)
84. Porsche Taycan Turbo S 1966 mm (77.4 in)
84. Porsche Taycan Turbo S 1966 mm (77.4 in)
84. Porsche Taycan Cross Turismo Turbo 1966 mm (77.4 in)
84. Porsche Taycan Cross Turismo Turbo S 1966 mm (77.4 in)
84. Porsche Taycan Sport Turismo Turbo 1966 mm (77.4 in)
84. Porsche Taycan Sport Turismo GTS 1966 mm (77.4 in)
84. Porsche Taycan Sport Turismo 4S 1966 mm (77.4 in)
84. Porsche Taycan Sport Turismo 350 kW 1966 mm (77.4 in)
84. Porsche Taycan Sport Turismo Turbo S 1966 mm (77.4 in)
100. Audi e-tron GT quattro 1964 mm (77.3 in)
100. Audi e-tron GT RS 1964 mm (77.3 in)
100. Volvo EX90 Single Motor 1964 mm (77.3 in)
100. Volvo EX90 Twin Motor Performance 1964 mm (77.3 in)
100. Volvo EX90 Twin Motor 1964 mm (77.3 in)
105. Lucid Air Sapphire 1963 mm (77.3 in)
106. Mercedes-Benz EQE 500 4MATIC 1961 mm (77.2 in)
106. Mercedes-Benz EQE 350 1961 mm (77.2 in)
106. Mercedes-Benz EQE 300 1961 mm (77.2 in)
106. Mercedes-Benz EQE 350 4MATIC 1961 mm (77.2 in)
110. NIO ET5 100 kWh 1960 mm (77.2 in)
110. NIO ET5 75 kWh 1960 mm (77.2 in)
110. NIO ET5 Touring 100 kWh 1960 mm (77.2 in)
110. NIO ET5 Touring 75 kWh 1960 mm (77.2 in)
114. Mercedes-Benz EQS SUV 450+ 1959 mm (77.1 in)
114. Mercedes-Benz EQS SUV Maybach 680 1959 mm (77.1 in)
114. Mercedes-Benz EQS SUV 500 4MATIC 1959 mm (77.1 in)
114. Mercedes-Benz EQS SUV 580 4MATIC 1959 mm (77.1 in)
114. Mercedes-Benz EQS SUV 450 4MATIC 1959 mm (77.1 in)
119. Maserati GranTurismo Folgore 1957 mm (77 in)
120. Acura ZDX Type S 1956 mm (77 in)
120. Acura ZDX A-Spec RWD 1956 mm (77 in)
120. Acura ZDX A-Spec AWD 1956 mm (77 in)
123. BMW i7 M70 xDrive 1950 mm (76.8 in)
123. BMW i7 xDrive60 1950 mm (76.8 in)
123. BMW i7 eDrive50 1950 mm (76.8 in)
123. BYD Tang AWD 86 kWh 1950 mm (76.8 in)
123. Polestar 4 Long Range Dual Motor 1950 mm (76.8 in)
123. Polestar 4 Long Range Single Motor 1950 mm (76.8 in)
123. Voyah Free 1950 mm (76.8 in)
130. Maserati Grecale Folgore 1948 mm (76.7 in)
131. Hyundai Ioniq 5 N 1940 mm (76.4 in)
131. Mercedes-Benz EQE SUV 350+ 1940 mm (76.4 in)
131. Mercedes-Benz EQE SUV 350 4MATIC 1940 mm (76.4 in)
131. Mercedes-Benz EQE SUV 500 4MATIC 1940 mm (76.4 in)
135. Lucid Air Pure 1939 mm (76.3 in)
135. Lucid Air Dream Edition Range 1939 mm (76.3 in)
135. Lucid Air Grand Touring 1939 mm (76.3 in)
135. Lucid Air Touring 1939 mm (76.3 in)
135. Lucid Air Grand Touring Performance 1939 mm (76.3 in)
135. Lucid Air Pure AWD 1939 mm (76.3 in)
135. Lucid Air Dream Edition Performance 1939 mm (76.3 in)
142. Porsche Macan 4 Electric 1938 mm (76.3 in)
142. Porsche Macan Turbo Electric 1938 mm (76.3 in)
144. Audi Q8 e-tron 55 quattro 1937 mm (76.3 in)
144. Audi Q8 e-tron 50 quattro 1937 mm (76.3 in)
144. Audi Q8 e-tron Sportback 55 quattro 1937 mm (76.3 in)
144. Audi Q8 e-tron Sportback 50 quattro 1937 mm (76.3 in)
144. Xpeng G9 RWD Long Range 1937 mm (76.3 in)
144. Xpeng G9 RWD Standard Range 1937 mm (76.3 in)
144. Xpeng G9 AWD Long Range 1937 mm (76.3 in)
151. Aspark Owl 1935 mm (76.2 in)
151. Audi e-tron 55 quattro 1935 mm (76.2 in)
151. Audi e-tron 50 quattro 1935 mm (76.2 in)
151. Audi e-tron Sportback 55 quattro 1935 mm (76.2 in)
151. Audi e-tron Sportback 50 quattro 1935 mm (76.2 in)
156. Vinfast VF8 Plus Standard Range 1934 mm (76.1 in)
156. Vinfast VF8 Eco Extended Range 1934 mm (76.1 in)
156. Vinfast VF8 Eco Standard Range 1934 mm (76.1 in)
156. Vinfast VF8 Plus Extended Range 1934 mm (76.1 in)
160. Tesla Model 3 Long Range LG battery 1933 mm (76.1 in)
160. Tesla Model 3 RWD 1933 mm (76.1 in)
160. Tesla Model 3 Long Range RWD 1933 mm (76.1 in)
160. Tesla Model 3 Long Range Panasonic battery 1933 mm (76.1 in)
160. Tesla Model 3 Long Range 1933 mm (76.1 in)
160. Tesla Model 3 Performance 1933 mm (76.1 in)
160. Tesla Model 3 RWD 1933 mm (76.1 in)
167. Mercedes-Benz EQE SUV 43 4MATIC 1931 mm (76 in)
167. Mercedes-Benz EQE SUV 53 4MATIC+ 1931 mm (76 in)
169. Seres 5 2WD 1930 mm (76 in)
169. Seres 5 4WD 90 kWh 1930 mm (76 in)
169. Seres 5 4WD 80 kWh 1930 mm (76 in)
172. Mercedes-Benz EQV EQV 300 Extra-Long 1928 mm (75.9 in)
172. Mercedes-Benz EQV EQV 300 Long 1928 mm (75.9 in)
172. Mercedes-Benz EQV EQV 250 Extra-Long 1928 mm (75.9 in)
172. Mercedes-Benz EQV EQV 250 Long 1928 mm (75.9 in)
176. Mercedes-Benz EQS 450+ 1926 mm (75.8 in)
176. Mercedes-Benz EQS 450 4MATIC 1926 mm (75.8 in)
176. Mercedes-Benz EQS 350 1926 mm (75.8 in)
176. Mercedes-Benz EQS AMG 53 4MATIC+ 1926 mm (75.8 in)
176. Mercedes-Benz EQS 580 4MATIC 1926 mm (75.8 in)
176. Mercedes-Benz EQS 500 4MATIC 1926 mm (75.8 in)
182. Genesis G80 Electrified 1925 mm (75.8 in)
183. Opel Combo-e Life XL 50 kWh 1921 mm (75.6 in)
183. Opel Combo-e Life 50 kWh 1921 mm (75.6 in)
183. Tesla Model Y Long Range Panasonic battery 1921 mm (75.6 in)
183. Tesla Model Y Performance 1921 mm (75.6 in)
183. Tesla Model Y Long Range LG battery 1921 mm (75.6 in)
183. Tesla Model Y AWD 1921 mm (75.6 in)
183. Tesla Model Y RWD 1921 mm (75.6 in)
183. Vauxhall Combo Life Electric 50 kWh 1921 mm (75.6 in)
183. Vauxhall Combo Life Electric XL 50 kWh 1921 mm (75.6 in)
192. Fiat E-Ulysse L3 50 kWh 1920 mm (75.6 in)
192. Fiat E-Ulysse L2 75 kWh 1920 mm (75.6 in)
192. Fiat E-Ulysse L2 50 kWh 1920 mm (75.6 in)
192. Fiat E-Ulysse L3 75 kWh 1920 mm (75.6 in)
192. Peugeot e-Traveller L3 75 kWh 1920 mm (75.6 in)
192. Peugeot e-Traveller L3 50 kWh 1920 mm (75.6 in)
192. Peugeot e-Traveller L2 75 kWh 1920 mm (75.6 in)
192. Peugeot e-Traveller L2 50 kWh 1920 mm (75.6 in)
200. MG Marvel R AWD Performance 1919 mm (75.6 in)
200. MG Marvel R RWD 1919 mm (75.6 in)
200. Renault Kangoo E-Tech Electric EV45 1919 mm (75.6 in)
203. BYD Han 1910 mm (75.2 in)
203. Genesis GV70 1910 mm (75.2 in)
205. Elaris Beo 86 kWh 1908 mm (75.1 in)
205. Elaris Beo 72 kWh 1908 mm (75.1 in)
207. Mercedes-Benz EQE 53 4MATIC+ 1906 mm (75 in)
207. Mercedes-Benz EQE 43 4MATIC 1906 mm (75 in)
209. BMW i5 xDrive40 1900 mm (74.8 in)
209. BMW i5 eDrive40 1900 mm (74.8 in)
209. BMW i5 M60 xDrive 1900 mm (74.8 in)
209. BMW i5 Touring eDrive40 1900 mm (74.8 in)
209. BMW i5 Touring M60 xDrive 1900 mm (74.8 in)
209. Maxus T90 EV 89 kWh 1900 mm (74.8 in)
215. Xpeng P7 RWD Long Range 1896 mm (74.6 in)
215. Xpeng P7 Wing Edition 1896 mm (74.6 in)
215. Xpeng P7 4WD High Performance 1896 mm (74.6 in)
218. Lexus RZ 300e 1895 mm (74.6 in)
218. Lexus RZ 450e 1895 mm (74.6 in)
220. BMW iX3 1891 mm (74.4 in)
221. BYD Seal U Design 1890 mm (74.4 in)
221. BYD Seal U Comfort 1890 mm (74.4 in)
221. Genesis GV60 2WD 1890 mm (74.4 in)
221. Genesis GV60 Performance AWD 1890 mm (74.4 in)
221. Genesis GV60 AWD 1890 mm (74.4 in)
221. Hyundai Ioniq 5 Standard Range RWD 1890 mm (74.4 in)
221. Hyundai Ioniq 5 Long Range AWD 1890 mm (74.4 in)
221. Hyundai Ioniq 5 Long Range RWD 1890 mm (74.4 in)
221. Kia EV6 GT 1890 mm (74.4 in)
221. Peugeot E-3008 FWD Long Range 1890 mm (74.4 in)
221. Peugeot E-3008 AWD 1890 mm (74.4 in)
221. Peugeot E-3008 FWD 1890 mm (74.4 in)
233. Toyota Mirai FCB130 1885 mm (74.2 in)
234. Mercedes-Benz EQC 400 4MATIC 1884 mm (74.2 in)
235. Ford Mustang Mach-E Extended Range AWD 1881 mm (74.1 in)
235. Ford Mustang Mach-E Standard Range RWD 1881 mm (74.1 in)
235. Ford Mustang Mach-E Extended Range RWD 1881 mm (74.1 in)
235. Ford Mustang Mach-E Standard Range AWD 1881 mm (74.1 in)
235. Ford Mustang Mach-E GT 1881 mm (74.1 in)
240. Aiways U6 63 kWh 1880 mm (74 in)
240. Hyundai Ioniq 6 Long Range RWD 1880 mm (74 in)
240. Hyundai Ioniq 6 Standard Range RWD 1880 mm (74 in)
240. Hyundai Ioniq 6 Long Range AWD 1880 mm (74 in)
240. Kia EV6 Long Range AWD 1880 mm (74 in)
240. Kia EV6 Long Range RWD 1880 mm (74 in)
240. Kia EV6 Standard Range RWD 1880 mm (74 in)
247. Škoda Enyaq Coupé iV 80x 1879 mm (74 in)
247. Škoda Enyaq Coupé iV 85 1879 mm (74 in)
247. Škoda Enyaq Coupé iV 80 1879 mm (74 in)
247. Škoda Enyaq Coupé iV 60 1879 mm (74 in)
247. Škoda Enyaq Coupé iV 85x 1879 mm (74 in)
247. Škoda Enyaq Coupé iV RS 1879 mm (74 in)
247. Škoda Enyaq Coupé iV RS 250 kW 1879 mm (74 in)
247. Škoda Enyaq iV 80 1879 mm (74 in)
247. Škoda Enyaq iV 85 1879 mm (74 in)
247. Škoda Enyaq iV 60 1879 mm (74 in)
247. Škoda Enyaq iV 50 1879 mm (74 in)
247. Škoda Enyaq iV RS 1879 mm (74 in)
247. Škoda Enyaq iV RS 250 kW 1879 mm (74 in)
247. Škoda Enyaq iV 80x 1879 mm (74 in)
247. Škoda Enyaq iV 85x 1879 mm (74 in)
262. BYD Atto 3 1875 mm (73.8 in)
262. BYD Seal AWD 1875 mm (73.8 in)
262. BYD Seal RWD 1875 mm (73.8 in)
262. BYD Seal RWD Standard Range 1875 mm (73.8 in)
266. Volvo C40 Recharge Twin Motor 1873 mm (73.7 in)
266. Volvo C40 Recharge Single Motor Extended Range 1873 mm (73.7 in)
266. Volvo C40 Recharge Single Motor 1873 mm (73.7 in)
269. SsangYong Korando e-Motion 61 kWh 1870 mm (73.6 in)
270. Aiways U5 63 kWh 1865 mm (73.4 in)
270. Audi Q4 e-tron 45 1865 mm (73.4 in)
270. Audi Q4 e-tron 45 quattro 1865 mm (73.4 in)
270. Audi Q4 e-tron 40 1865 mm (73.4 in)
270. Audi Q4 e-tron 55 quattro 1865 mm (73.4 in)
270. Audi Q4 e-tron 35 1865 mm (73.4 in)
270. Audi Q4 e-tron 45 quattro 1865 mm (73.4 in)
270. Audi Q4 e-tron 50 quattro 1865 mm (73.4 in)
270. Audi Q4 e-tron Sportback 50 quattro 1865 mm (73.4 in)
270. Audi Q4 e-tron Sportback 40 1865 mm (73.4 in)
270. Audi Q4 e-tron Sportback 35 1865 mm (73.4 in)
270. Audi Q4 e-tron Sportback 45 quattro 1865 mm (73.4 in)
282. Renault Scenic E-Tech Electric 87 kWh 1864 mm (73.4 in)
282. Renault Scenic E-Tech Electric 60 kWh 1864 mm (73.4 in)
284. Volvo XC40 Recharge Single Motor Extended Range 1863 mm (73.3 in)
284. Volvo XC40 Recharge FWD 1863 mm (73.3 in)
284. Volvo XC40 Recharge Single Motor 1863 mm (73.3 in)
284. Volvo XC40 Recharge AWD 1863 mm (73.3 in)
284. Volvo XC40 Recharge Twin Motor 1863 mm (73.3 in)
289. Volkswagen ID.7 Pro S 1862 mm (73.3 in)
289. Volkswagen ID.7 Pro 1862 mm (73.3 in)
289. Volkswagen ID.7 Tourer Pro S 1862 mm (73.3 in)
289. Volkswagen ID.7 Tourer Pro 1862 mm (73.3 in)
293. Cupra Tavascan Endurance 1861 mm (73.3 in)
293. Cupra Tavascan VZ 1861 mm (73.3 in)
295. Nissan Townstar VAN L1 1860 mm (73.2 in)
295. Nissan Townstar CREW VAN 1860 mm (73.2 in)
295. Nissan Townstar VAN L2 1860 mm (73.2 in)
295. Opel Astra Electric 1860 mm (73.2 in)
295. Opel Astra Sports Tourer Electric 1860 mm (73.2 in)
295. Subaru Solterra FWD 1860 mm (73.2 in)
295. Subaru Solterra AWD 1860 mm (73.2 in)
295. Toyota bZ4X AWD 1860 mm (73.2 in)
295. Toyota bZ4X FWD 1860 mm (73.2 in)
295. Vauxhall Astra Electric 1860 mm (73.2 in)
295. Vauxhall Astra Sports Tourer Electric 1860 mm (73.2 in)
306. Mercedes-Benz EQT 200 1859 mm (73.2 in)
306. Polestar 2 Long range Dual motor 1859 mm (73.2 in)
306. Polestar 2 Long Range Single Motor 1859 mm (73.2 in)
306. Polestar 2 Long range Single motor 1859 mm (73.2 in)
306. Polestar 2 Standard Range Single Motor 1859 mm (73.2 in)
306. Polestar 2 Standard range Single motor 1859 mm (73.2 in)
306. Polestar 2 Long Range Dual Motor Performance Pack 1859 mm (73.2 in)
306. Polestar 2 Long range Dual motor Performance pack 1859 mm (73.2 in)
306. Polestar 2 Long Range Dual Motor 1859 mm (73.2 in)
315. BMW i4 eDrive35 1852 mm (72.9 in)
315. BMW i4 M50 1852 mm (72.9 in)
315. BMW i4 eDrive40 1852 mm (72.9 in)
315. BMW i4 xDrive40 1852 mm (72.9 in)
315. Peugeot e-308 54 kWh 1852 mm (72.9 in)
315. Peugeot e-308 SW 54 kWh 1852 mm (72.9 in)
315. Volkswagen ID.4 Pure Performance 1852 mm (72.9 in)
315. Volkswagen ID.4 Pro 4MOTION 1852 mm (72.9 in)
315. Volkswagen ID.4 Pure 1852 mm (72.9 in)
315. Volkswagen ID.4 GTX 1852 mm (72.9 in)
315. Volkswagen ID.4 Pro Performance 1852 mm (72.9 in)
315. Volkswagen ID.4 Pro 1852 mm (72.9 in)
315. Volkswagen ID.5 GTX 1852 mm (72.9 in)
315. Volkswagen ID.5 Pro Performance 1852 mm (72.9 in)
315. Volkswagen ID.5 Pro 1852 mm (72.9 in)
330. Nissan Ariya 87 kWh FWD 1850 mm (72.8 in)
330. Nissan Ariya 63 kWh FWD 1850 mm (72.8 in)
330. Nissan Ariya 87 kWh e-4ORCE Performance 1850 mm (72.8 in)
330. Nissan Ariya 87 kWh e-4ORCE 1850 mm (72.8 in)
330. Seres 3 1850 mm (72.8 in)
330. Volvo C40 Recharge AWD 1850 mm (72.8 in)
330. Volvo C40 Recharge FWD 1850 mm (72.8 in)
337. Citroën ë-Berlingo XL 50 kWh 1848 mm (72.8 in)
337. Citroën ë-Berlingo M 50 kWh 1848 mm (72.8 in)
337. Peugeot e-Rifter 50 kWh Long 1848 mm (72.8 in)
337. Peugeot e-Rifter 50 kWh 1848 mm (72.8 in)
341. BMW iX1 eDrive20 1845 mm (72.6 in)
341. BMW iX1 xDrive30 1845 mm (72.6 in)
341. BMW iX2 eDrive20 1845 mm (72.6 in)
341. BMW iX2 xDrive30 1845 mm (72.6 in)
345. Smart #3 Brabus 1844 mm (72.6 in)
345. Smart #3 1844 mm (72.6 in)
347. Mini Countryman SE ALL4 1843 mm (72.6 in)
347. Mini Countryman E 1843 mm (72.6 in)
349. Lexus UX 300e 150 kW 1840 mm (72.4 in)
349. Xpeng P5 600 1840 mm (72.4 in)
349. Xpeng P5 550 1840 mm (72.4 in)
349. Xpeng P5 460 1840 mm (72.4 in)
353. Volvo EX30 Twin Motor Performance 1837 mm (72.3 in)
353. Volvo EX30 Single Motor Extended Range 1837 mm (72.3 in)
353. Volvo EX30 Single Motor 1837 mm (72.3 in)
356. MG MG4 Electric XPower 1836 mm (72.3 in)
356. MG MG4 Electric Long Range 1836 mm (72.3 in)
356. MG MG4 Electric Standard Range 1836 mm (72.3 in)
356. MG MG4 Electric Extended Range 1836 mm (72.3 in)
356. Zeekr X Long Range RWD 1836 mm (72.3 in)
356. Zeekr X Privilege AWD 1836 mm (72.3 in)
362. Citroën ë-C4 50 kWh 1834 mm (72.2 in)
362. Mercedes-Benz EQA 250 1834 mm (72.2 in)
362. Mercedes-Benz EQA 300 4MATIC 1834 mm (72.2 in)
362. Mercedes-Benz EQA 250+ 1834 mm (72.2 in)
362. Mercedes-Benz EQA 250+ 1834 mm (72.2 in)
362. Mercedes-Benz EQA 350 4MATIC 1834 mm (72.2 in)
362. Mercedes-Benz EQA 250 1834 mm (72.2 in)
362. Mercedes-Benz EQA 300 4MATIC 1834 mm (72.2 in)
362. Mercedes-Benz EQA 350 4MATIC 1834 mm (72.2 in)
362. Mercedes-Benz EQB 350 4MATIC 1834 mm (72.2 in)
362. Mercedes-Benz EQB 250+ 1834 mm (72.2 in)
362. Mercedes-Benz EQB 300 4MATIC 1834 mm (72.2 in)
362. Mercedes-Benz EQB 250 1834 mm (72.2 in)
362. Mercedes-Benz EQB 250+ 1834 mm (72.2 in)
362. Mercedes-Benz EQB 350 4MATIC 1834 mm (72.2 in)
362. Mercedes-Benz EQB 300 4MATIC 1834 mm (72.2 in)
378. Sono Sion 54 kWh 1830 mm (72 in)
379. Hyundai Kona Electric Standard Range 1825 mm (71.9 in)
379. Hyundai Kona Electric Long Range 1825 mm (71.9 in)
379. Kia Niro EV 1825 mm (71.9 in)
379. ORA Funky Cat 63 kWh 1825 mm (71.9 in)
379. ORA Funky Cat 48 kWh 1825 mm (71.9 in)
384. Smart #1 Pro 1822 mm (71.7 in)
384. Smart #1 Brabus 1822 mm (71.7 in)
384. Smart #1 Pro+ 1822 mm (71.7 in)
384. Smart #1 Pulse 1822 mm (71.7 in)
388. Hyundai Ioniq Electric 38 kWh 1820 mm (71.7 in)
389. MG MG5 Electric Standard Range 1818 mm (71.6 in)
389. MG MG5 Electric Long Range 1818 mm (71.6 in)
391. Peugeot e-2008 50 kWh 1815 mm (71.5 in)
391. Peugeot e-2008 54 kWh 1815 mm (71.5 in)
393. Citroën ë-C3 1813 mm (71.4 in)
394. Cupra Born 77 kWh 170 kW 1809 mm (71.2 in)
394. Cupra Born 58 kWh 170 kW 1809 mm (71.2 in)
394. Cupra Born 58 kWh 150 kW 1809 mm (71.2 in)
394. MG ZS EV Standard Range 1809 mm (71.2 in)
394. MG ZS EV Long Range 1809 mm (71.2 in)
394. Volkswagen ID.3 Pro 1809 mm (71.2 in)
394. Volkswagen ID.3 Pro S 1809 mm (71.2 in)
401. Kia e-Niro 64 kWh 1805 mm (71.1 in)
401. Kia e-Niro 39 kWh 1805 mm (71.1 in)
403. DS 3 E-TENSE 1802 mm (70.9 in)
404. Citroën Ë-C4 X 50 kWh 1800 mm (70.9 in)
404. Hyundai Kona Electric 150 kW 1800 mm (70.9 in)
404. Hyundai Kona Electric 100 kW 1800 mm (70.9 in)
404. Kia Soul EV 64 kWh 1800 mm (70.9 in)
404. Kia Soul EV 39 kWh 1800 mm (70.9 in)
409. Mazda MX-30 105 kW 1795 mm (70.7 in)
410. BMW i3 s 1791 mm (70.5 in)
410. DS 3 Crossback E-Tense 50 kWh 1791 mm (70.5 in)
410. Opel Mokka-e 50 kWh 1791 mm (70.5 in)
410. Vauxhall Mokka Electric 50 kWh 1791 mm (70.5 in)
414. Honda e:Ny1 68 kWh 1790 mm (70.5 in)
415. Nissan Leaf e+ 62 kWh 1788 mm (70.4 in)
415. Nissan Leaf 40 kWh 1788 mm (70.4 in)
417. Renault Zoe R135 1787 mm (70.4 in)
417. Renault Zoe R110 1787 mm (70.4 in)
419. Fiat 600e 54 kWh 1781 mm (70.1 in)
420. Mini Cooper SE 1780 mm (70.1 in)
420. Mini Cooper E 1780 mm (70.1 in)
422. Jeep Avenger 1776 mm (69.9 in)
423. BMW i3 1775 mm (69.9 in)
424. BYD Dolphin 45 kWh Boost 1770 mm (69.7 in)
424. BYD Dolphin 45 kWh Active 1770 mm (69.7 in)
424. BYD Dolphin 60 kWh 1770 mm (69.7 in)
424. Chevrolet Bolt EUV 65 kWh 1770 mm (69.7 in)
424. Peugeot e-2008 50 kWh 1770 mm (69.7 in)
424. Renault 5 E-Tech electric 70 kW 1770 mm (69.7 in)
424. Renault 5 E-Tech electric 90 kW 1770 mm (69.7 in)
424. Renault 5 E-Tech electric 110 kW 1770 mm (69.7 in)
432. Renault Mégane E-Tech Electric EV60 130 1768 mm (69.6 in)
432. Renault Mégane E-Tech Electric EV60 220 1768 mm (69.6 in)
432. Renault Mégane E-Tech Electric EV40 130 1768 mm (69.6 in)
435. Chevrolet Bolt EV 65 kWh 1765 mm (69.5 in)
435. Opel Corsa Electric 51 kWh Long Range 1765 mm (69.5 in)
435. Opel Corsa Electric 50 kWh 1765 mm (69.5 in)
435. Opel Corsa-e 50 kWh 1765 mm (69.5 in)
435. Vauxhall Corsa Electric 50 kWh 1765 mm (69.5 in)
440. Lancia Ypsilon 1760 mm (69.3 in)
441. Nissan e-NV200 Evalia 40 kWh 1755 mm (69.1 in)
442. Honda e 113 kW Advance 1750 mm (68.9 in)
442. Honda e 100 kW 1750 mm (68.9 in)
442. Jac iEV7S 40 kWh 1750 mm (68.9 in)
