Electric car price comparison in the United States of America (USD)

We've prepared a list of electric car prices. From compact city cars to big SUVs, there is a wide range of electric vehicles to choose from. Keep reading to find the perfect electric vehicle for your needs and budget.

You can even sort electric car prices from cheapest to most expensive or vice versa.
 

Make / Model Base Price (MSRP)* Destination Charge* Effective price*
Acura
Acura ZDX A-Spec AWD $68,500 $1,350 $69,850
Acura ZDX A-Spec RWD $64,500 $1,350 $65,850
Acura ZDX Type S $73,500 $1,350 $74,850
Aspark
Aspark Owlℹ︎ $3,050,000 $3,050,000
Audi
Audi e-tron GT quattro $106,500 $1,495 $107,995
Audi e-tron GT RS $147,100 $1,495 $148,595
Audi Q4 e-tron 40 $49,800 $1,195 $50,995
Audi Q4 e-tron 50 quattro $55,200 $1,195 $56,395
Audi Q4 e-tron Sportback 50 quattro $58,200 $1,195 $59,395
Audi Q8 e-tron 55 quattro $74,400 $1,195 $75,595
Audi Q8 e-tron SQ8 $89,800 $1,095 $90,895
Audi Q8 e-tron Sportback 55 quattro $77,800 $1,195 $78,995
Audi Q8 e-tron Sportback SQ8 $92,600 $1,095 $93,695
BMW
BMW i4 eDrive35 $52,200 $995 $53,195
BMW i4 eDrive40 $57,300 $995 $58,295
BMW i4 M50 $69,700 $995 $70,695
BMW i4 xDrive40 $61,600 $995 $62,595
BMW i5 eDrive40 $66,800 $995 $67,795
BMW i5 M60 xDrive $84,100 $995 $85,095
BMW i7 eDrive50 $105,700 $995 $106,695
BMW i7 M70 xDrive $168,500 $995 $169,495
BMW i7 xDrive60 $124,200 $995 $125,195
BMW iX M60 $111,500 $995 $112,495
BMW iX xDrive50 $87,100 $995 $88,095
Cadillac
Cadillac Escalade IQ AWDℹ︎ $130,000 $1,195 $131,195
Cadillac Lyriq AWD $62,690 $1,195 $63,885
Cadillac Lyriq RWD $58,950 $1,195 $60,145
Chevrolet
Chevrolet Bolt EUV 65 kWh $43,179 $1,800 $44,979
Chevrolet Bolt EV 65 kWh $41,574 $1,800 $43,374
Fisker
Fisker Ocean Extremeℹ︎ $68,999 $800 $69,799
Fisker Ocean Oneℹ︎ $68,999 $800 $69,799
Fisker Ocean Sportℹ︎ $37,499 $800 $38,299
Fisker Ocean Ultraℹ︎ $49,999 $800 $50,799
Ford
Ford F-150 Lightning Extended Range $69,995 $1,995 $71,990
Ford F-150 Lightning Standard Range $49,995 $1,995 $51,990
Ford Mustang Mach-E Standard Range AWD $45,995 $1,800 $47,795
Ford Mustang Mach-E Standard Range RWD $42,995 $1,800 $44,795
Ford Mustang Mach-E Extended Range AWD $57,495 $1,800 $59,295
Ford Mustang Mach-E GT $59,995 $1,800 $61,795
Genesis
Genesis G80 Electrified $74,375 $1,195 $75,570
Genesis GV60 2WD $52,000 $1,195 $53,195
Genesis GV60 AWD $60,550 $1,195 $61,745
Genesis GV60 Performance AWD $69,550 $1,195 $70,745
Genesis GV70 $66,450 $1,125 $67,575
GMC
GMC Hummer EV Pickup EV2 $86,645 $1,995 $88,640
GMC Hummer EV Pickup EV2x $98,845 $1,995 $100,840
GMC Hummer EV Pickup EV3x $106,945 $1,995 $108,940
GMC Hummer EV SUV EV 2 $79,995 $1,995 $81,990
GMC Hummer EV SUV EV 2x $98,845 $1,995 $100,840
GMC Hummer EV SUV EV 3x $106,945 $1,995 $108,940
Hyundai
Hyundai Ioniq 5 Long Range AWD $50,535 $1,295 $51,830
Hyundai Ioniq 5 Long Range RWD $47,035 $1,295 $48,330
Hyundai Ioniq 5 Standard Range RWD $41,650 $1,295 $42,945
Hyundai Ioniq 6 Long Range AWD $49,000 $1,115 $50,115
Hyundai Ioniq 6 Long Range RWD $45,500 $1,115 $46,615
Hyundai Ioniq 6 Standard Range RWD $41,600 $1,115 $42,715
Hyundai Kona Electric 150 kW $33,550 $1,335 $34,885
Jaguar
Jaguar I-PACE EV400 $71,300 $1,275 $72,575
Kia
Kia EV6 GT $61,600 $1,320 $62,920
Kia EV6 Long Range AWD $52,600 $1,320 $53,920
Kia EV6 Long Range RWD $48,700 $1,320 $50,020
Kia EV6 Standard Range RWD $42,600 $1,320 $43,920
Kia EV9 AWD $63,900 $1,495 $65,395
Kia EV9 RWD Long Range $59,200 $1,495 $60,695
Kia EV9 RWD Standard Range $54,900 $1,495 $56,395
Kia Niro EV $39,550 $1,325 $40,875
Lexus
Lexus RZ 300e $55,150 $1,150 $56,300
Lexus RZ 450e $59,850 $1,150 $61,000
Lordstown
Lordstown Enduranceℹ︎ $65,000 $65,000
Lotus
Lotus Eletreℹ︎ $100,000 $100,000
Lotus Eletre Eletre Sℹ︎ $120,000 $120,000
Lotus Evijaℹ︎ $2,600,000 $2,600,000
Lucid
Lucid Air Grand Touring $125,600 $1,500 $127,100
Lucid Air Grand Touring Performance $149,600 $1,500 $151,100
Lucid Air Pureℹ︎ $77,400 $1,500 $78,900
Lucid Air Pure AWDℹ︎ $82,400 $1,500 $83,900
Lucid Air Sapphireℹ︎ $249,000 $1,500 $250,500
Lucid Air Touring $95,000 $1,500 $96,500
Mazda
Mazda MX-30 105 kWℹ︎ $34,110 $1,225 $35,335
Mercedes-Benz
Mercedes-Benz EQB 250+ $52,750 $1,150 $53,900
Mercedes-Benz EQB 300 4MATIC $56,900 $1,150 $58,050
Mercedes-Benz EQB 350 4MATIC $60,550 $1,150 $61,700
Mercedes-Benz EQE 350 $74,900 $1,150 $76,050
Mercedes-Benz EQE 350 4MATIC $77,900 $1,150 $79,050
Mercedes-Benz EQE 500 4MATIC $85,900 $1,150 $87,050
Mercedes-Benz EQE 53 4MATIC+ $106,900 $1,150 $108,050
Mercedes-Benz EQE SUV 350 4MATIC $77,900 $1,150 $79,050
Mercedes-Benz EQE SUV 350+ $77,900 $1,150 $79,050
Mercedes-Benz EQE SUV 500 4MATIC $89,500 $1,150 $90,650
Mercedes-Benz EQS 450 4MATIC $107,400 $1,150 $108,550
Mercedes-Benz EQS 450+ $104,400 $1,150 $105,550
Mercedes-Benz EQS 580 4MATIC $125,950 $1,150 $127,100
Mercedes-Benz EQS AMG 53 4MATIC+ $147,500 $1,150 $148,650
Mercedes-Benz EQS SUV 450 4MATIC $107,400 $1,150 $108,550
Mercedes-Benz EQS SUV 450+ $104,400 $1,150 $105,550
Mercedes-Benz EQS SUV 580 4MATIC $125,950 $1,150 $127,100
Mercedes-Benz EQS SUV Maybach 680 $179,900 $1,150 $181,050
Mini
Mini Cooper SE 135 kW $30,900 $995 $31,895
Nissan
Nissan Ariya 63 kWh FWD $43,190 $1,295 $44,485
Nissan Ariya 87 kWh e-4ORCE Performanceℹ︎ $51,190 $1,295 $52,485
Nissan Ariya 87 kWh FWD $47,190 $1,295 $48,485
Nissan Leaf 40 kWh $28,040 $1,095 $29,135
Nissan Leaf e+ 62 kWh $36,040 $1,095 $37,135
Pininfarina
Pininfarina Battistaℹ︎ $2,250,000 $2,250,000
Polestar
Polestar 2 Long range Dual motor $54,300 $1,400 $55,700
Polestar 2 Long range Dual motor Performance pack $62,000 $1,400 $63,400
Polestar 2 Long range Single motor $48,900 $1,400 $50,300
Polestar 3 Long Range Dual Motorℹ︎ $83,900 $1,400 $85,300
Polestar 3 Long Range Dual Motor Performance Pack $89,900 $1,400 $91,300
Polestar 4 Long Range Dual Motorℹ︎ $65,000 $65,000
Polestar 4 Long Range Single Motorℹ︎ $60,000 $60,000
Porsche
Porsche Taycan 4S $111,700 $1,650 $113,350
Porsche Taycan GTS $139,300 $1,650 $140,950
Porsche Taycan $90,900 $1,650 $92,550
Porsche Taycan Turbo $160,800 $1,650 $162,450
Porsche Taycan Turbo S $194,900 $1,650 $196,550
Porsche Taycan Cross Turismo 4 $101,900 $1,650 $103,550
Porsche Taycan Cross Turismo 4S $118,200 $1,650 $119,850
Porsche Taycan Cross Turismo Turbo $163,400 $1,650 $165,050
Porsche Taycan Cross Turismo Turbo S $197,500 $1,650 $199,150
Porsche Taycan Sport Turismo GTS $141,200 $1,650 $142,850
Rimac
Rimac Nevera 1408 kWℹ︎ $2,200,000 $2,200,000
Rivian
Rivian R1S Dual-Motor AWD Large Pack $84,000 $1,800 $85,800
Rivian R1S Dual-Motor AWD Standard Pack $78,000 $1,800 $79,800
Rivian R1S Quad-Motor AWD Large Pack $92,000 $1,800 $93,800
Rivian R1T Dual-Motor AWD Large Pack $79,000 $1,800 $80,800
Rivian R1T Dual-Motor AWD Max Pack $89,000 $1,800 $90,800
Rivian R1T Dual-Motor AWD Standard Pack $73,000 $1,800 $74,800
Rivian R1T Quad-Motor AWD Large Pack $87,000 $1,800 $88,800
Rolls-Royce
Rolls-Royce Spectre $423,000 $423,000
Subaru
Subaru Solterra AWD $44,995 $1,225 $46,220
Tesla
Tesla Cybertruck AWD $79,990 $1,995 $81,985
Tesla Cybertruck Cyberbeast $99,990 $1,995 $101,985
Tesla Cybertruck RWD $60,990 $1,995 $62,985
Tesla Model 3 Long Range $46,990 $1,390 $48,380
Tesla Model 3 RWD $38,990 $1,390 $40,380
Tesla Model S Long Range $74,990 $1,390 $76,380
Tesla Model S Plaid $89,990 $1,390 $91,380
Tesla Model X $79,990 $1,390 $81,380
Tesla Model X Plaid $94,990 $1,390 $96,380
Tesla Model Y Long Range Panasonic battery $47,990 $1,390 $49,380
Tesla Model Y Performance $52,490 $1,390 $53,880
Tesla Model Y RWD $42,990 $1,390 $44,380
Tesla Roadsterℹ︎ $250,000 $250,000
Toyota
Toyota bZ4X AWD $44,080 $1,335 $45,415
Toyota bZ4X FWD $42,000 $1,335 $43,335
Toyota Mirai FCB130 $49,500 $1,095 $50,595
Vinfast
Vinfast VF8 Eco Standard Range $46,000 $1,200 $47,200
Vinfast VF8 Plus Standard Range $51,800 $1,200 $53,000
Vinfast VF9 Extended Range $83,000 $1,200 $84,200
Volkswagen
Volkswagen ID.4 GTXℹ︎ $47,795 $1,295 $49,090
Volkswagen ID.4 Pro Performanceℹ︎ $43,995 $1,295 $45,290
Volvo
Volvo C40 Recharge Twin Motor $56,395 $1,095 $57,490
Volvo EX30 Single Motor Extended Range $34,950 $1,465 $36,415
Volvo EX90 Twin Motorℹ︎ $79,000 $1,095 $80,095
Volvo XC40 Recharge Twin Motor $53,550 $1,195 $54,745

*Base Price (MSRP): Is the Manufacturer Suggested Retail Price. From 1 January 2023, the new conditions for the tax credit under the Inflation Reduction Act 2022 will apply. More information can be found e.g. here, here and here.

*Destination Charge: Is what the manufacturer charges to deliver a new car from the factory to its point of sale, which is the dealership in most cases.

*Effective price: We regularly check the prices of all EVs, but we cannot guarantee that they are 100% up to date. Please check the manufacturers' websites for official prices.

See also:

Tech Spec Comparison charts of all EVs

Pros and cons on myEVreview.com

Browse the pros and cons of each EV

Owner reviews on myEVreview.com

Read the in-depth reviews by the owners from all around the globe

Top owner reviews

all reviews