Electric Cars Ground Clearance Comparison Chart

What electric cars have the highest ground clearance in 2024? The highest ground clearance has Tesla Cybertruck Cyberbeast of 443 mm (17.4 in). The second is Tesla Cybertruck AWD that has a ground clearance of 443 mm (17.4 in) and the third is Tesla Cybertruck RWD that has a ground clearance of 443 mm (17.4 in).

# Car Ground clearance
1. Tesla Cybertruck Cyberbeast 443 mm (17.4 in)
1. Tesla Cybertruck AWD 443 mm (17.4 in)
1. Tesla Cybertruck RWD 443 mm (17.4 in)
4. GMC Hummer EV Pickup EV2 406 mm (16 in)
4. GMC Hummer EV Pickup Edition 1 406 mm (16 in)
4. GMC Hummer EV Pickup EV2x 406 mm (16 in)
4. GMC Hummer EV Pickup EV3x 406 mm (16 in)
4. GMC Hummer EV SUV EV 2 406 mm (16 in)
4. GMC Hummer EV SUV EV 2x 406 mm (16 in)
4. GMC Hummer EV SUV EV 3x 406 mm (16 in)
11. Rivian R1T Dual-Motor AWD Max Pack 379 mm (14.9 in)
11. Rivian R1T Dual-Motor AWD Large Pack 379 mm (14.9 in)
11. Rivian R1T Quad-Motor AWD Large Pack 379 mm (14.9 in)
11. Rivian R1T Quad-Motor AWD Max Pack 379 mm (14.9 in)
11. Rivian R1T Dual-Motor AWD Standard Pack 379 mm (14.9 in)
16. Rivian R1S Quad-Motor AWD Large Pack 378 mm (14.9 in)
16. Rivian R1S Dual-Motor AWD Large Pack 378 mm (14.9 in)
16. Rivian R1S Dual-Motor AWD Standard Pack 378 mm (14.9 in)
19. Ford F-150 Lightning Extended Range 226 mm (8.9 in)
19. Ford F-150 Lightning Standard Range 226 mm (8.9 in)
21. Porsche Macan 4 Electric 225 mm (8.9 in)
22. Porsche Macan Turbo Electric 224 mm (8.8 in)
23. Voyah Free 213 mm (8.4 in)
24. Volvo EX90 Single Motor 212 mm (8.3 in)
24. Volvo EX90 Twin Motor Performance 212 mm (8.3 in)
24. Volvo EX90 Twin Motor 212 mm (8.3 in)
27. Subaru Solterra AWD 210 mm (8.3 in)
27. Subaru Solterra FWD 210 mm (8.3 in)
27. Volkswagen ID.4 Pure Performance 210 mm (8.3 in)
27. Volkswagen ID.4 Pro 4MOTION 210 mm (8.3 in)
27. Volkswagen ID.4 Pure 210 mm (8.3 in)
27. Volkswagen ID.4 Pro Performance 210 mm (8.3 in)
27. Volkswagen ID.4 Pro 210 mm (8.3 in)
34. BMW iX1 eDrive20 205 mm (8.1 in)
34. BMW iX1 xDrive30 205 mm (8.1 in)
34. Xpeng G9 AWD Long Range 205 mm (8.1 in)
34. Xpeng G9 RWD Long Range 205 mm (8.1 in)
34. Xpeng G9 RWD Standard Range 205 mm (8.1 in)
39. BMW iX xDrive50 203 mm (8 in)
39. BMW iX M60 203 mm (8 in)
41. BMW iX xDrive40 202 mm (8 in)
42. Polestar 3 Long Range Dual Motor Performance Pack 201 mm (7.9 in)
42. Polestar 3 Long Range Dual Motor 201 mm (7.9 in)
44. Hongqi E-HS9 120 kWh 200 mm (7.9 in)
44. Hongqi E-HS9 99 kWh 200 mm (7.9 in)
44. Hongqi E-HS9 84 kWh 200 mm (7.9 in)
44. Lexus RZ 450e 200 mm (7.9 in)
44. Lexus RZ 300e 200 mm (7.9 in)
44. Nissan Ariya 87 kWh FWD 200 mm (7.9 in)
44. Nissan Ariya 63 kWh FWD 200 mm (7.9 in)
44. Nissan Ariya 87 kWh e-4ORCE Performance 200 mm (7.9 in)
44. Nissan Ariya 87 kWh e-4ORCE 200 mm (7.9 in)
53. Lotus Eletre Eletre R 194 mm (7.6 in)
53. Lotus Eletre Eletre S 194 mm (7.6 in)
53. Lotus Eletre 194 mm (7.6 in)
56. Jeep Avenger 190 mm (7.5 in)
57. Peugeot e-2008 50 kWh 189 mm (7.4 in)
57. Vinfast VF9 Standard Range 189 mm (7.4 in)
57. Vinfast VF9 Extended Range 189 mm (7.4 in)
60. Škoda Enyaq iV 60 188 mm (7.4 in)
61. Maxus T90 EV 89 kWh 187 mm (7.4 in)
61. Škoda Enyaq iV 80 187 mm (7.4 in)
61. Škoda Enyaq iV RS 187 mm (7.4 in)
61. Škoda Enyaq iV RS 250 kW 187 mm (7.4 in)
61. Škoda Enyaq iV 80x 187 mm (7.4 in)
66. Škoda Enyaq iV 85 186 mm (7.3 in)
66. Škoda Enyaq iV 50 186 mm (7.3 in)
66. Škoda Enyaq iV 85x 186 mm (7.3 in)
69. Lightyear 0 183 mm (7.2 in)
70. Smart #1 Pulse 182 mm (7.2 in)
70. Smart #1 Pro 182 mm (7.2 in)
70. Smart #1 Brabus 182 mm (7.2 in)
70. Smart #1 Pro+ 182 mm (7.2 in)
74. Mercedes-Benz EQS SUV 450 4MATIC 181 mm (7.1 in)
74. Mercedes-Benz EQS SUV 450+ 181 mm (7.1 in)
74. Mercedes-Benz EQS SUV Maybach 680 181 mm (7.1 in)
74. Mercedes-Benz EQS SUV 500 4MATIC 181 mm (7.1 in)
74. Mercedes-Benz EQS SUV 580 4MATIC 181 mm (7.1 in)
79. Audi Q4 e-tron 55 quattro 180 mm (7.1 in)
79. Audi Q4 e-tron 45 quattro 180 mm (7.1 in)
79. Audi Q4 e-tron 45 quattro 180 mm (7.1 in)
79. Audi Q4 e-tron 40 180 mm (7.1 in)
79. Audi Q4 e-tron 45 180 mm (7.1 in)
79. Audi Q4 e-tron 35 180 mm (7.1 in)
79. Audi Q4 e-tron 50 quattro 180 mm (7.1 in)
79. Audi Q4 e-tron Sportback 50 quattro 180 mm (7.1 in)
79. Audi Q4 e-tron Sportback 40 180 mm (7.1 in)
79. Audi Q4 e-tron Sportback 35 180 mm (7.1 in)
79. Audi Q4 e-tron Sportback 45 quattro 180 mm (7.1 in)
79. BYD Tang AWD 86 kWh 180 mm (7.1 in)
79. Mazda MX-30 105 kW 180 mm (7.1 in)
79. Mercedes-Benz EQE SUV 350+ 180 mm (7.1 in)
79. Mercedes-Benz EQE SUV 350 4MATIC 180 mm (7.1 in)
79. Mercedes-Benz EQE SUV 500 4MATIC 180 mm (7.1 in)
79. Mercedes-Benz EQE SUV 53 4MATIC+ 180 mm (7.1 in)
79. Mercedes-Benz EQE SUV 43 4MATIC 180 mm (7.1 in)
79. Seres 3 180 mm (7.1 in)
79. Seres 5 4WD 80 kWh 180 mm (7.1 in)
79. Seres 5 2WD 180 mm (7.1 in)
79. Seres 5 4WD 90 kWh 180 mm (7.1 in)
79. Volkswagen ID. Buzz 82 kWh 180 mm (7.1 in)
79. Volkswagen ID. Buzz LWB 180 mm (7.1 in)
79. Volkswagen ID. Buzz Cargo 180 mm (7.1 in)
104. BMW iX3 179 mm (7 in)
104. Vinfast VF8 Eco Standard Range 179 mm (7 in)
104. Vinfast VF8 Plus Extended Range 179 mm (7 in)
104. Vinfast VF8 Plus Standard Range 179 mm (7 in)
104. Vinfast VF8 Eco Extended Range 179 mm (7 in)
109. Acura ZDX A-Spec AWD 178 mm (7 in)
109. Acura ZDX Type S 178 mm (7 in)
109. Acura ZDX A-Spec RWD 178 mm (7 in)
109. Cadillac Lyriq RWD 178 mm (7 in)
109. Cadillac Lyriq AWD 178 mm (7 in)
114. Kia EV9 AWD 177 mm (7 in)
114. Kia EV9 RWD Standard Range 177 mm (7 in)
114. Kia EV9 RWD Long Range 177 mm (7 in)
114. Toyota bZ4X AWD 177 mm (7 in)
114. Toyota bZ4X FWD 177 mm (7 in)
114. Volvo EX30 Single Motor Extended Range 177 mm (7 in)
114. Volvo EX30 Single Motor 177 mm (7 in)
114. Volvo EX30 Twin Motor Performance 177 mm (7 in)
122. Porsche Taycan Cross Turismo 4S 176 mm (6.9 in)
122. Porsche Taycan Cross Turismo 4 176 mm (6.9 in)
122. Volvo C40 Recharge AWD 176 mm (6.9 in)
122. Volvo C40 Recharge FWD 176 mm (6.9 in)
122. Volvo XC40 Recharge Twin Motor 176 mm (6.9 in)
122. Volvo XC40 Recharge FWD 176 mm (6.9 in)
122. Volvo XC40 Recharge Single Motor Extended Range 176 mm (6.9 in)
122. Volvo XC40 Recharge AWD 176 mm (6.9 in)
122. Volvo XC40 Recharge Single Motor 176 mm (6.9 in)
131. BYD Atto 3 175 mm (6.9 in)
131. Cadillac Escalade IQ AWD 175 mm (6.9 in)
131. Zeekr X Privilege AWD 175 mm (6.9 in)
134. Jaguar I-PACE EV400 174 mm (6.9 in)
134. Peugeot e-Rifter 50 kWh Long 174 mm (6.9 in)
134. Peugeot e-Rifter 50 kWh 174 mm (6.9 in)
134. Zeekr 001 Performance AWD 174 mm (6.9 in)
134. Zeekr 001 Long Range RWD 174 mm (6.9 in)
139. Škoda Enyaq Coupé iV 85x 173 mm (6.8 in)
139. Škoda Enyaq Coupé iV RS 173 mm (6.8 in)
139. Škoda Enyaq Coupé iV RS 250 kW 173 mm (6.8 in)
139. Škoda Enyaq Coupé iV 80x 173 mm (6.8 in)
139. Škoda Enyaq Coupé iV 85 173 mm (6.8 in)
139. Škoda Enyaq Coupé iV 80 173 mm (6.8 in)
139. Škoda Enyaq Coupé iV 60 173 mm (6.8 in)
146. Audi e-tron 50 quattro 172 mm (6.8 in)
146. Audi e-tron S quattro 172 mm (6.8 in)
146. Audi e-tron 55 quattro 172 mm (6.8 in)
146. Audi e-tron Sportback 55 quattro 172 mm (6.8 in)
146. Audi e-tron Sportback 50 quattro 172 mm (6.8 in)
146. Audi e-tron Sportback S quattro 172 mm (6.8 in)
146. Audi Q8 e-tron 50 quattro 172 mm (6.8 in)
146. Audi Q8 e-tron SQ8 172 mm (6.8 in)
146. Audi Q8 e-tron 55 quattro 172 mm (6.8 in)
146. Audi Q8 e-tron Sportback 50 quattro 172 mm (6.8 in)
146. Audi Q8 e-tron Sportback SQ8 172 mm (6.8 in)
146. Audi Q8 e-tron Sportback 55 quattro 172 mm (6.8 in)
146. Tesla Model Y Long Range Panasonic battery 172 mm (6.8 in)
146. Tesla Model Y Long Range LG battery 172 mm (6.8 in)
146. Tesla Model Y RWD 172 mm (6.8 in)
161. DS 3 Crossback E-Tense 50 kWh 170 mm (6.7 in)
161. Renault Twingo E-Tech Electric R80 170 mm (6.7 in)
161. Volkswagen ID.4 GTX 170 mm (6.7 in)
161. Zeekr X Long Range RWD 170 mm (6.7 in)
165. SsangYong Korando e-Motion 61 kWh 169 mm (6.7 in)
166. Tesla Model X Plaid 166 mm (6.5 in)
166. Tesla Model X 166 mm (6.5 in)
168. Aiways U6 63 kWh 165 mm (6.5 in)
168. Sono Sion 54 kWh 165 mm (6.5 in)
170. Opel Corsa-e 50 kWh 164 mm (6.5 in)
170. Opel Mokka-e 50 kWh 164 mm (6.5 in)
170. Vauxhall Corsa Electric 50 kWh 164 mm (6.5 in)
170. Vauxhall Mokka Electric 50 kWh 164 mm (6.5 in)
174. Citroën ë-C3 163 mm (6.4 in)
174. Volkswagen ID.5 Pro Performance 163 mm (6.4 in)
174. Volkswagen ID.5 Pro 163 mm (6.4 in)
174. Volkswagen ID.5 GTX 163 mm (6.4 in)
178. Zeekr 001 FR 162 mm (6.4 in)
178. Zeekr 001 Privilege AWD 162 mm (6.4 in)
180. MG ZS EV Standard Range 161 mm (6.3 in)
180. MG ZS EV Long Range 161 mm (6.3 in)
182. Citroën ë-Berlingo M 50 kWh 160 mm (6.3 in)
182. Citroën ë-Berlingo XL 50 kWh 160 mm (6.3 in)
182. Cupra Tavascan Endurance 160 mm (6.3 in)
182. Cupra Tavascan VZ 160 mm (6.3 in)
182. Genesis GV60 2WD 160 mm (6.3 in)
182. Genesis GV60 Performance AWD 160 mm (6.3 in)
182. Genesis GV60 AWD 160 mm (6.3 in)
182. Hyundai Ioniq 5 Standard Range RWD 160 mm (6.3 in)
182. Hyundai Ioniq 5 Long Range AWD 160 mm (6.3 in)
182. Hyundai Ioniq 5 Long Range RWD 160 mm (6.3 in)
182. Kia EV6 Long Range AWD 160 mm (6.3 in)
182. Kia EV6 Long Range RWD 160 mm (6.3 in)
182. Kia EV6 Standard Range RWD 160 mm (6.3 in)
182. Opel Combo-e Life 50 kWh 160 mm (6.3 in)
182. Opel Combo-e Life XL 50 kWh 160 mm (6.3 in)
182. Vauxhall Combo Life Electric XL 50 kWh 160 mm (6.3 in)
182. Vauxhall Combo Life Electric 50 kWh 160 mm (6.3 in)
199. Elaris Beo 86 kWh 159 mm (6.3 in)
199. Elaris Beo 72 kWh 159 mm (6.3 in)
201. Hyundai Kona Electric 150 kW 158 mm (6.2 in)
201. Hyundai Kona Electric 100 kW 158 mm (6.2 in)
203. Fiat E-Ulysse L3 75 kWh 157 mm (6.2 in)
203. Fiat E-Ulysse L3 50 kWh 157 mm (6.2 in)
203. Fiat E-Ulysse L2 75 kWh 157 mm (6.2 in)
203. Fiat E-Ulysse L2 50 kWh 157 mm (6.2 in)
203. Peugeot e-Traveller L3 75 kWh 157 mm (6.2 in)
203. Peugeot e-Traveller L3 50 kWh 157 mm (6.2 in)
203. Peugeot e-Traveller L2 75 kWh 157 mm (6.2 in)
203. Peugeot e-Traveller L2 50 kWh 157 mm (6.2 in)
203. Tesla Model Y Performance 157 mm (6.2 in)
203. Tesla Model Y AWD 157 mm (6.2 in)
213. Citroën ë-C4 50 kWh 156 mm (6.1 in)
213. Citroën Ë-C4 X 50 kWh 156 mm (6.1 in)
215. Kia e-Niro 64 kWh 155 mm (6.1 in)
215. Kia e-Niro 39 kWh 155 mm (6.1 in)
217. Mercedes-Benz EQA 350 4MATIC 154 mm (6.1 in)
217. Mercedes-Benz EQA 250 154 mm (6.1 in)
217. Mercedes-Benz EQA 300 4MATIC 154 mm (6.1 in)
217. Mercedes-Benz EQA 250+ 154 mm (6.1 in)
217. Mercedes-Benz EQA 250+ 154 mm (6.1 in)
217. Mercedes-Benz EQA 350 4MATIC 154 mm (6.1 in)
217. Mercedes-Benz EQA 250 154 mm (6.1 in)
217. Mercedes-Benz EQA 300 4MATIC 154 mm (6.1 in)
217. Mercedes-Benz EQB 350 4MATIC 154 mm (6.1 in)
217. Mercedes-Benz EQB 350 4MATIC 154 mm (6.1 in)
217. Mercedes-Benz EQB 300 4MATIC 154 mm (6.1 in)
217. Mercedes-Benz EQB 300 4MATIC 154 mm (6.1 in)
217. Mercedes-Benz EQB 250+ 154 mm (6.1 in)
217. Mercedes-Benz EQB 250+ 154 mm (6.1 in)
217. Mercedes-Benz EQB 250 154 mm (6.1 in)
232. Kia Soul EV 64 kWh 153 mm (6 in)
232. Kia Soul EV 39 kWh 153 mm (6 in)
232. Nissan e-NV200 Evalia 40 kWh 153 mm (6 in)
235. Dacia Spring Cargo 151 mm (5.9 in)
235. Dacia Spring Extreme Electric 65 151 mm (5.9 in)
235. Dacia Spring Electric 45 151 mm (5.9 in)
235. Polestar 2 Standard Range Single Motor 151 mm (5.9 in)
235. Polestar 2 Standard range Single motor 151 mm (5.9 in)
235. Polestar 2 Long Range Dual Motor 151 mm (5.9 in)
235. Polestar 2 Long range Dual motor 151 mm (5.9 in)
235. Polestar 2 Long Range Dual Motor Performance Pack 151 mm (5.9 in)
235. Polestar 2 Long Range Single Motor 151 mm (5.9 in)
235. Polestar 2 Long range Single motor 151 mm (5.9 in)
245. Aiways U5 63 kWh 150 mm (5.9 in)
245. Cupra Born 77 kWh 170 kW 150 mm (5.9 in)
245. Cupra Born 58 kWh 170 kW 150 mm (5.9 in)
245. Cupra Born 58 kWh 150 kW 150 mm (5.9 in)
245. Kia EV6 GT 150 mm (5.9 in)
245. Kia Niro EV 150 mm (5.9 in)
245. MG MG4 Electric XPower 150 mm (5.9 in)
245. MG MG4 Electric Long Range 150 mm (5.9 in)
245. MG MG4 Electric Standard Range 150 mm (5.9 in)
245. MG MG4 Electric Extended Range 150 mm (5.9 in)
245. NIO ET5 100 kWh 150 mm (5.9 in)
245. NIO ET5 75 kWh 150 mm (5.9 in)
245. NIO ET7 100 kWh 150 mm (5.9 in)
245. NIO ET7 70 kWh 150 mm (5.9 in)
245. NIO ET7 150 kWh 150 mm (5.9 in)
245. Nissan Leaf 40 kWh 150 mm (5.9 in)
245. Toyota Mirai FCB130 150 mm (5.9 in)
245. Volkswagen ID.3 Pro 150 mm (5.9 in)
245. Volkswagen ID.3 Pro S 150 mm (5.9 in)
245. Volkswagen ID.7 Pro S 150 mm (5.9 in)
245. Volkswagen ID.7 Pro 150 mm (5.9 in)
245. Volkswagen ID.7 Tourer Pro S 150 mm (5.9 in)
245. Volkswagen ID.7 Tourer Pro 150 mm (5.9 in)
268. BMW i5 Touring eDrive40 147 mm (5.8 in)
268. Porsche Taycan Sport Turismo 4S 147 mm (5.8 in)
268. Porsche Taycan Sport Turismo 350 kW 147 mm (5.8 in)
268. Porsche Taycan Sport Turismo Turbo S 147 mm (5.8 in)
268. Porsche Taycan Sport Turismo Turbo 147 mm (5.8 in)
268. Porsche Taycan Sport Turismo GTS 147 mm (5.8 in)
274. BMW i5 xDrive40 146 mm (5.7 in)
274. BMW i5 eDrive40 146 mm (5.7 in)
274. Polestar 2 Long range Dual motor Performance pack 146 mm (5.7 in)
274. Porsche Taycan Cross Turismo 4 146 mm (5.7 in)
274. Porsche Taycan Cross Turismo Turbo S 146 mm (5.7 in)
274. Porsche Taycan Cross Turismo Turbo 146 mm (5.7 in)
274. Porsche Taycan Cross Turismo 4S 146 mm (5.7 in)
281. Ford Mustang Mach-E Extended Range RWD 145 mm (5.7 in)
281. Ford Mustang Mach-E Standard Range AWD 145 mm (5.7 in)
281. Ford Mustang Mach-E GT 145 mm (5.7 in)
281. Ford Mustang Mach-E Extended Range AWD 145 mm (5.7 in)
281. Ford Mustang Mach-E Standard Range RWD 145 mm (5.7 in)
281. Honda e 113 kW Advance 145 mm (5.7 in)
281. Honda e 100 kW 145 mm (5.7 in)
281. Renault 5 E-Tech electric 110 kW 145 mm (5.7 in)
281. Renault 5 E-Tech electric 70 kW 145 mm (5.7 in)
281. Renault 5 E-Tech electric 90 kW 145 mm (5.7 in)
291. Chevrolet Bolt EUV 65 kWh 142 mm (5.6 in)
291. Hyundai Ioniq 5 N 142 mm (5.6 in)
291. Mercedes-Benz EQC 400 4MATIC 142 mm (5.6 in)
291. Nissan Leaf e+ 62 kWh 142 mm (5.6 in)
295. Hyundai Ioniq 6 Standard Range RWD 141 mm (5.6 in)
295. Hyundai Ioniq 6 Long Range AWD 141 mm (5.6 in)
295. Hyundai Ioniq 6 Long Range RWD 141 mm (5.6 in)
295. Škoda CITIGOe iV 36 kWh 141 mm (5.6 in)
299. Fisker Ocean Sport 140 mm (5.5 in)
299. Fisker Ocean Extreme 140 mm (5.5 in)
299. Fisker Ocean Ultra 140 mm (5.5 in)
299. Fisker Ocean One 140 mm (5.5 in)
299. Hyundai Ioniq Electric 38 kWh 140 mm (5.5 in)
299. Lexus UX 300e 150 kW 140 mm (5.5 in)
299. Peugeot e-308 54 kWh 140 mm (5.5 in)
299. Peugeot e-308 SW 54 kWh 140 mm (5.5 in)
299. Tesla Model 3 Long Range LG battery 140 mm (5.5 in)
299. Tesla Model 3 RWD 140 mm (5.5 in)
299. Tesla Model 3 RWD 140 mm (5.5 in)
299. Tesla Model 3 Long Range RWD 140 mm (5.5 in)
299. Tesla Model 3 Long Range Panasonic battery 140 mm (5.5 in)
299. Tesla Model 3 Long Range 140 mm (5.5 in)
299. Tesla Model 3 Performance 140 mm (5.5 in)
314. BMW i3 139 mm (5.5 in)
315. BMW i5 Touring M60 xDrive 137 mm (5.4 in)
316. BMW i5 M60 xDrive 136 mm (5.4 in)
316. BMW i7 eDrive50 136 mm (5.4 in)
316. BMW i7 M70 xDrive 136 mm (5.4 in)
316. BMW i7 xDrive60 136 mm (5.4 in)
316. Chevrolet Bolt EV 65 kWh 136 mm (5.4 in)
321. Honda e:Ny1 68 kWh 135 mm (5.3 in)
321. ORA Funky Cat 63 kWh 135 mm (5.3 in)
321. ORA Funky Cat 48 kWh 135 mm (5.3 in)
321. Renault Mégane E-Tech Electric EV40 130 135 mm (5.3 in)
321. Renault Mégane E-Tech Electric EV60 130 135 mm (5.3 in)
321. Renault Mégane E-Tech Electric EV60 220 135 mm (5.3 in)
321. Volkswagen e-up! 61 kW 135 mm (5.3 in)
328. Mercedes-Benz EQE 43 4MATIC 134 mm (5.3 in)
328. Mercedes-Benz EQE 350 4MATIC 134 mm (5.3 in)
328. Mercedes-Benz EQE 350 134 mm (5.3 in)
328. Mercedes-Benz EQE 500 4MATIC 134 mm (5.3 in)
328. Mercedes-Benz EQE 300 134 mm (5.3 in)
328. Mercedes-Benz EQE 53 4MATIC+ 134 mm (5.3 in)
328. Mercedes-Benz EQS 450+ 134 mm (5.3 in)
328. Mercedes-Benz EQS 450 4MATIC 134 mm (5.3 in)
328. Mercedes-Benz EQS 350 134 mm (5.3 in)
328. Mercedes-Benz EQS AMG 53 4MATIC+ 134 mm (5.3 in)
328. Mercedes-Benz EQS 580 4MATIC 134 mm (5.3 in)
328. Mercedes-Benz EQS 500 4MATIC 134 mm (5.3 in)
340. MG Marvel R RWD 133 mm (5.2 in)
341. BMW i3 s 131 mm (5.2 in)
341. MG Marvel R AWD Performance 131 mm (5.2 in)
343. Porsche Taycan Turbo 128 mm (5 in)
343. Porsche Taycan GTS 128 mm (5 in)
343. Porsche Taycan Cross Turismo Turbo 128 mm (5 in)
346. Mini Cooper SE 135 kW 127 mm (5 in)
346. Mini Cooper SE Convertible 135 kW 127 mm (5 in)
346. Porsche Taycan 127 mm (5 in)
346. Porsche Taycan 4S 127 mm (5 in)
346. Porsche Taycan Turbo S 127 mm (5 in)
346. Porsche Taycan 127 mm (5 in)
346. Porsche Taycan Turbo 127 mm (5 in)
346. Porsche Taycan 4S 127 mm (5 in)
354. Porsche Taycan Turbo S 126 mm (5 in)
354. Porsche Taycan Cross Turismo Turbo S 126 mm (5 in)
354. Tesla Model S Long Range 126 mm (5 in)
354. Tesla Model S Plaid 126 mm (5 in)
358. Audi e-tron GT quattro 125 mm (4.9 in)
358. Audi e-tron GT RS 125 mm (4.9 in)
358. BMW i4 eDrive35 125 mm (4.9 in)
358. BMW i4 M50 125 mm (4.9 in)
358. BMW i4 eDrive40 125 mm (4.9 in)
358. BMW i4 xDrive40 125 mm (4.9 in)
358. BYD Han 125 mm (4.9 in)
358. Voyah Dream AWD 125 mm (4.9 in)
366. Aspark Owl 120 mm (4.7 in)
366. BYD Seal AWD 120 mm (4.7 in)
366. BYD Seal RWD 120 mm (4.7 in)
366. BYD Seal RWD Standard Range 120 mm (4.7 in)
366. Renault Twizy Urban 45 120 mm (4.7 in)
366. Renault Twizy Urban 80 120 mm (4.7 in)
366. Renault Zoe R135 120 mm (4.7 in)
366. Renault Zoe R110 120 mm (4.7 in)
374. Opel Corsa Electric 51 kWh Long Range 119 mm (4.7 in)
374. Opel Corsa Electric 50 kWh 119 mm (4.7 in)
374. Peugeot e-208 51 kWh 119 mm (4.7 in)
374. Peugeot e-208 50 kWh 119 mm (4.7 in)
378. Lucid Air Touring 115 mm (4.5 in)
378. Lucid Air Grand Touring Performance 115 mm (4.5 in)
378. Lucid Air Dream Edition Performance 115 mm (4.5 in)
378. Lucid Air Pure AWD 115 mm (4.5 in)
378. Lucid Air Dream Edition Range 115 mm (4.5 in)
378. Lucid Air Pure 115 mm (4.5 in)
378. Lucid Air Grand Touring 115 mm (4.5 in)
378. Lucid Air Sapphire 115 mm (4.5 in)
378. MG MG5 Electric Standard Range 115 mm (4.5 in)
378. MG MG5 Electric Long Range 115 mm (4.5 in)
388. Lotus Evija 105 mm (4.1 in)

Other rankings by

Top owner reviews

all reviews

Latest News