Electric Cars Weight Comparison Chart

# Car Weight
1. GMC Hummer EV SUV EV 3x 4282 kg (9440 lb)
2. GMC Hummer EV Pickup EV3x 4200 kg (9259 lb)
2. GMC Hummer EV Pickup Edition 1 4200 kg (9259 lb)
2. GMC Hummer EV SUV EV 2x 4200 kg (9259 lb)
5. GMC Hummer EV SUV EV 2 4103 kg (9046 lb)
6. GMC Hummer EV Pickup EV2 4100 kg (9039 lb)
6. GMC Hummer EV Pickup EV2x 4100 kg (9039 lb)
8. Tesla Cybertruck Cyberbeast 3104 kg (6843 lb)
9. Tesla Cybertruck AWD 2995 kg (6603 lb)
10. Rolls-Royce Spectre 2975 kg (6559 lb)
11. Mercedes-Benz EQV EQV 300 Extra-Long 2929 kg (6457 lb)
12. Lordstown Endurance 2926 kg (6451 lb)
13. Mercedes-Benz EQS SUV Maybach 680 2900 kg (6393 lb)
14. Volvo EX90 Twin Motor 2811 kg (6197 lb)
14. Volvo EX90 Twin Motor Performance 2811 kg (6197 lb)
16. Mercedes-Benz EQS SUV 580 4MATIC 2810 kg (6195 lb)
17. Mercedes-Benz EQS SUV 500 4MATIC 2805 kg (6184 lb)
17. Mercedes-Benz EQS SUV 450 4MATIC 2805 kg (6184 lb)
19. NIO ES8 Long 150 kWh 2800 kg (6173 lb)
19. Tesla Cybertruck RWD 2800 kg (6173 lb)
21. Hongqi E-HS9 120 kWh 2777 kg (6122 lb)
22. BMW i7 M70 xDrive 2770 kg (6107 lb)
23. Acura ZDX Type S 2745 kg (6052 lb)
24. Audi Q8 e-tron SQ8 2725 kg (6008 lb)
24. Audi Q8 e-tron Sportback SQ8 2725 kg (6008 lb)
26. BMW i7 xDrive60 2715 kg (5986 lb)
27. Hongqi E-HS9 99 kWh 2705 kg (5964 lb)
28. Audi e-tron S quattro 2695 kg (5941 lb)
28. Audi e-tron Sportback S quattro 2695 kg (5941 lb)
28. Mercedes-Benz EQS SUV 450+ 2695 kg (5941 lb)
31. Mercedes-Benz EQE SUV 53 4MATIC+ 2690 kg (5930 lb)
31. Mercedes-Benz EQV EQV 250 Extra-Long 2690 kg (5930 lb)
33. Acura ZDX A-Spec AWD 2680 kg (5908 lb)
33. Cadillac Lyriq AWD 2680 kg (5908 lb)
35. Rivian R1T Dual-Motor AWD Large Pack 2670 kg (5886 lb)
35. Rivian R1T Quad-Motor AWD Large Pack 2670 kg (5886 lb)
37. BMW iX M60 2659 kg (5862 lb)
38. Mercedes-Benz EQS AMG 53 4MATIC+ 2655 kg (5853 lb)
39. Audi Q8 e-tron 55 quattro 2650 kg (5842 lb)
39. Audi Q8 e-tron Sportback 55 quattro 2650 kg (5842 lb)
39. HiPhi X 4-seater 2650 kg (5842 lb)
39. Rivian R1S Quad-Motor AWD Large Pack 2650 kg (5842 lb)
39. Volvo EX90 Single Motor 2650 kg (5842 lb)
44. Mercedes-Benz EQV EQV 250 Long 2635 kg (5809 lb)
45. Voyah Dream AWD 2620 kg (5776 lb)
46. BMW i7 eDrive50 2600 kg (5732 lb)
46. Mercedes-Benz EQE SUV 43 4MATIC 2600 kg (5732 lb)
46. NIO ES8 Long 100 kWh 2600 kg (5732 lb)
46. NIO ET7 150 kWh 2600 kg (5732 lb)
46. Rivian R1S Dual-Motor AWD Large Pack 2600 kg (5732 lb)
46. Volkswagen ID. Buzz LWB 2600 kg (5732 lb)
52. Audi e-tron 55 quattro 2595 kg (5721 lb)
52. Audi e-tron Sportback 55 quattro 2595 kg (5721 lb)
54. Audi Q8 e-tron 50 quattro 2585 kg (5699 lb)
54. Audi Q8 e-tron Sportback 50 quattro 2585 kg (5699 lb)
54. BMW iX xDrive50 2585 kg (5699 lb)
54. Mercedes-Benz EQS 580 4MATIC 2585 kg (5699 lb)
54. Mercedes-Benz EQS 500 4MATIC 2585 kg (5699 lb)
54. Mercedes-Benz EQS 450 4MATIC 2585 kg (5699 lb)
60. Polestar 3 Long Range Dual Motor Performance Pack 2584 kg (5697 lb)
60. Polestar 3 Long Range Dual Motor 2584 kg (5697 lb)
62. HiPhi X 6-seater 2580 kg (5688 lb)
62. Hongqi E-HS9 84 kWh 2580 kg (5688 lb)
64. Kia EV9 AWD 2569 kg (5664 lb)
65. Mercedes-Benz EQE SUV 350 4MATIC 2550 kg (5622 lb)
65. Mercedes-Benz EQE SUV 500 4MATIC 2550 kg (5622 lb)
65. Rivian R1S Dual-Motor AWD Standard Pack 2550 kg (5622 lb)
68. Cadillac Lyriq RWD 2545 kg (5611 lb)
69. HiPhi Z 120 kWh 2539 kg (5598 lb)
70. Mercedes-Benz EQE 53 4MATIC+ 2525 kg (5567 lb)
70. Mercedes-Benz EQE 43 4MATIC 2525 kg (5567 lb)
70. Zeekr 001 FR 2525 kg (5567 lb)
73. Fisker Ocean One 2508 kg (5529 lb)
73. Fisker Ocean Extreme 2508 kg (5529 lb)
73. Fisker Ocean Ultra 2508 kg (5529 lb)
76. NIO EL7 100 kWh 2500 kg (5512 lb)
76. NIO ES8 Standard 75 kWh 2500 kg (5512 lb)
78. Mercedes-Benz EQC 400 4MATIC 2495 kg (5501 lb)
79. BYD Tang AWD 86 kWh 2489 kg (5487 lb)
80. Volkswagen ID. Buzz 82 kWh 2486 kg (5481 lb)
81. Maserati Grecale Folgore 2480 kg (5467 lb)
81. Mercedes-Benz EQS 450+ 2480 kg (5467 lb)
81. Porsche Macan Turbo Electric 2480 kg (5467 lb)
84. Mercedes-Benz EQE 500 4MATIC 2475 kg (5456 lb)
85. Mercedes-Benz EQE 350 4MATIC 2465 kg (5434 lb)
86. Acura ZDX A-Spec RWD 2460 kg (5423 lb)
87. Tesla Model X Plaid 2455 kg (5412 lb)
88. Kia EV9 RWD Standard Range 2450 kg (5401 lb)
88. Mercedes-Benz EQE SUV 350+ 2450 kg (5401 lb)
88. NIO ET7 100 kWh 2450 kg (5401 lb)
91. Audi e-tron 50 quattro 2445 kg (5390 lb)
91. Audi e-tron Sportback 50 quattro 2445 kg (5390 lb)
93. BMW iX xDrive40 2440 kg (5379 lb)
94. Kia EV9 RWD Long Range 2426 kg (5348 lb)
95. BMW i5 Touring M60 xDrive 2425 kg (5346 lb)
96. Audi e-tron GT RS 2422 kg (5340 lb)
97. Ford Mustang Mach-E GT 2407 kg (5307 lb)
98. Porsche Macan 4 Electric 2405 kg (5302 lb)
99. Fisker Ocean Sport 2400 kg (5291 lb)
99. Lucid Air Sapphire 2400 kg (5291 lb)
99. NIO EL7 75 kWh 2400 kg (5291 lb)
99. NIO ET7 70 kWh 2400 kg (5291 lb)
99. Polestar 4 Long Range Dual Motor 2400 kg (5291 lb)
104. Porsche Taycan Cross Turismo Turbo S 2395 kg (5280 lb)
104. Porsche Taycan Cross Turismo Turbo 2395 kg (5280 lb)
106. Mercedes-Benz EQS 350 2390 kg (5269 lb)
107. Mercedes-Benz EQE 350 2385 kg (5258 lb)
107. Mercedes-Benz EQE 300 2385 kg (5258 lb)
109. BMW i5 M60 xDrive 2380 kg (5247 lb)
109. Porsche Taycan Turbo 2380 kg (5247 lb)
111. Maxus T90 EV 89 kWh 2375 kg (5236 lb)
112. Porsche Taycan Turbo S 2370 kg (5225 lb)
112. Porsche Taycan Turbo S 2370 kg (5225 lb)
112. Porsche Taycan GTS 2370 kg (5225 lb)
112. Porsche Taycan Cross Turismo Turbo S 2370 kg (5225 lb)
116. Porsche Taycan Turbo 2365 kg (5214 lb)
116. Porsche Taycan Cross Turismo Turbo 2365 kg (5214 lb)
118. Seres 5 4WD 90 kWh 2360 kg (5203 lb)
118. Seres 5 4WD 80 kWh 2360 kg (5203 lb)
120. Porsche Taycan Cross Turismo 4S 2355 kg (5192 lb)
120. Porsche Taycan Cross Turismo 4 2355 kg (5192 lb)
122. Tesla Model X 2352 kg (5185 lb)
122. Volkswagen ID. Buzz Cargo 2352 kg (5185 lb)
124. Audi e-tron GT quattro 2351 kg (5183 lb)
125. BMW i5 xDrive40 2350 kg (5181 lb)
125. Lucid Air Grand Touring Performance 2350 kg (5181 lb)
125. Lucid Air Dream Edition Performance 2350 kg (5181 lb)
125. Lucid Air Dream Edition Range 2350 kg (5181 lb)
125. Zeekr 001 Privilege AWD 2350 kg (5181 lb)
130. Voyah Free 2340 kg (5159 lb)
130. Xpeng G9 AWD Long Range 2340 kg (5159 lb)
132. Zeekr 001 Performance AWD 2335 kg (5148 lb)
133. Porsche Taycan Sport Turismo Turbo 2330 kg (5137 lb)
134. BYD Han 2325 kg (5126 lb)
134. Porsche Taycan Sport Turismo Turbo S 2325 kg (5126 lb)
136. Ford Mustang Mach-E Extended Range AWD 2322 kg (5119 lb)
137. Genesis G80 Electrified 2320 kg (5115 lb)
137. Porsche Taycan Cross Turismo 4S 2320 kg (5115 lb)
137. Porsche Taycan Cross Turismo 4 2320 kg (5115 lb)
140. Maxus MIFA9 90 kWh 2310 kg (5093 lb)
140. Porsche Taycan Sport Turismo GTS 2310 kg (5093 lb)
142. Genesis GV70 2300 kg (5071 lb)
142. Lucid Air Grand Touring 2300 kg (5071 lb)
142. Polestar 4 Long Range Single Motor 2300 kg (5071 lb)
145. BMW i4 xDrive40 2290 kg (5049 lb)
146. Volkswagen ID.5 GTX 2270 kg (5004 lb)
147. BMW iX3 2260 kg (4982 lb)
147. Maserati GranTurismo Folgore 2260 kg (4982 lb)
149. BMW i5 Touring eDrive40 2255 kg (4971 lb)
149. Škoda Enyaq Coupé iV RS 2255 kg (4971 lb)
149. Škoda Enyaq Coupé iV RS 250 kW 2255 kg (4971 lb)
149. Tesla Model S Plaid 2255 kg (4971 lb)
153. BMW i4 M50 2253 kg (4967 lb)
154. NIO ET5 Touring 100 kWh 2250 kg (4960 lb)
154. Volkswagen ID.7 Pro S 2250 kg (4960 lb)
154. Volkswagen ID.7 Tourer Pro S 2250 kg (4960 lb)
157. Porsche Taycan 4S 2245 kg (4949 lb)
158. Volkswagen ID.4 GTX 2239 kg (4936 lb)
159. Ford Mustang Mach-E Extended Range RWD 2238 kg (4934 lb)
160. Audi Q4 e-tron 45 quattro 2235 kg (4927 lb)
160. Audi Q4 e-tron 55 quattro 2235 kg (4927 lb)
160. Hyundai Ioniq 5 N 2235 kg (4927 lb)
160. Xpeng G9 RWD Standard Range 2235 kg (4927 lb)
164. Volkswagen ID.4 Pro 4MOTION 2221 kg (4896 lb)
165. Seres 5 2WD 2220 kg (4894 lb)
166. Audi Q4 e-tron Sportback 45 quattro 2215 kg (4883 lb)
166. Audi Q4 e-tron Sportback 50 quattro 2215 kg (4883 lb)
168. Audi Q4 e-tron 50 quattro 2210 kg (4872 lb)
168. Audi Q4 e-tron 45 quattro 2210 kg (4872 lb)
168. Xpeng G9 RWD Long Range 2210 kg (4872 lb)
171. Jaguar I-PACE EV400 2208 kg (4868 lb)
172. BMW i5 eDrive40 2205 kg (4861 lb)
173. Ford Mustang Mach-E Standard Range AWD 2203 kg (4857 lb)
174. Škoda Enyaq Coupé iV 80x 2202 kg (4855 lb)
175. Cupra Tavascan VZ 2200 kg (4850 lb)
175. Kia EV6 GT 2200 kg (4850 lb)
175. Lucid Air Touring 2200 kg (4850 lb)
175. NIO ET5 100 kWh 2200 kg (4850 lb)
175. NIO ET5 Touring 75 kWh 2200 kg (4850 lb)
175. Nissan Ariya 87 kWh e-4ORCE 2200 kg (4850 lb)
175. Nissan Ariya 87 kWh e-4ORCE Performance 2200 kg (4850 lb)
175. Škoda Enyaq Coupé iV 85x 2200 kg (4850 lb)
175. Škoda Enyaq iV 85x 2200 kg (4850 lb)
175. Škoda Enyaq iV RS 250 kW 2200 kg (4850 lb)
175. Zeekr 001 Long Range RWD 2200 kg (4850 lb)
186. Škoda Enyaq iV 80x 2195 kg (4839 lb)
186. Škoda Enyaq iV RS 2195 kg (4839 lb)
188. BYD Seal AWD 2185 kg (4817 lb)
188. Volvo C40 Recharge AWD 2185 kg (4817 lb)
188. Volvo C40 Recharge Twin Motor 2185 kg (4817 lb)
191. Volvo XC40 Recharge AWD 2184 kg (4815 lb)
192. Volkswagen ID.7 Tourer Pro 2180 kg (4806 lb)
192. Xpeng P7 Wing Edition 2180 kg (4806 lb)
194. Mercedes-Benz EQB 350 4MATIC 2175 kg (4795 lb)
194. Mercedes-Benz EQB 350 4MATIC 2175 kg (4795 lb)
194. Mercedes-Benz EQB 300 4MATIC 2175 kg (4795 lb)
194. Mercedes-Benz EQB 300 4MATIC 2175 kg (4795 lb)
198. Volkswagen ID.7 Pro 2172 kg (4788 lb)
199. Porsche Taycan Sport Turismo 4S 2170 kg (4784 lb)
199. Volvo XC40 Recharge Twin Motor 2170 kg (4784 lb)
201. Peugeot e-Traveller L3 75 kWh 2167 kg (4777 lb)
202. Porsche Taycan 2165 kg (4773 lb)
203. Genesis GV60 Performance AWD 2160 kg (4762 lb)
203. Porsche Taycan Sport Turismo 350 kW 2160 kg (4762 lb)
203. Tesla Model S Long Range 2160 kg (4762 lb)
206. Fiat E-Ulysse L3 75 kWh 2150 kg (4740 lb)
206. Mini Countryman SE ALL4 2150 kg (4740 lb)
206. NIO ET5 75 kWh 2150 kg (4740 lb)
206. Polestar 2 Long range Dual motor 2150 kg (4740 lb)
206. Polestar 2 Long range Dual motor Performance pack 2150 kg (4740 lb)
206. Rimac Nevera 1408 kW 2150 kg (4740 lb)
206. Škoda Enyaq Coupé iV 85 2150 kg (4740 lb)
206. Škoda Enyaq iV 85 2150 kg (4740 lb)
206. Volkswagen ID.5 Pro Performance 2150 kg (4740 lb)
206. Volkswagen ID.5 Pro 2150 kg (4740 lb)
216. Škoda Enyaq Coupé iV 80 2149 kg (4738 lb)
217. BYD Seal U Design 2147 kg (4733 lb)
218. Audi Q4 e-tron 45 2145 kg (4729 lb)
219. Peugeot e-Traveller L2 75 kWh 2140 kg (4718 lb)
219. Porsche Taycan 4S 2140 kg (4718 lb)
219. Volkswagen ID.4 Pro 2140 kg (4718 lb)
219. Xpeng P7 4WD High Performance 2140 kg (4718 lb)
223. Fiat E-Ulysse L2 75 kWh 2130 kg (4696 lb)
224. Audi Q4 e-tron 40 2125 kg (4685 lb)
224. BMW i4 eDrive40 2125 kg (4685 lb)
226. Ford Mustang Mach-E Standard Range RWD 2122 kg (4678 lb)
227. Audi Q4 e-tron Sportback 40 2120 kg (4674 lb)
227. Volkswagen ID.4 Pro Performance 2120 kg (4674 lb)
229. Mercedes-Benz EQB 250+ 2115 kg (4663 lb)
229. Mercedes-Benz EQB 250+ 2115 kg (4663 lb)
231. Polestar 2 Long Range Dual Motor 2113 kg (4658 lb)
231. Polestar 2 Long Range Dual Motor Performance Pack 2113 kg (4658 lb)
233. Mercedes-Benz EQB 250 2110 kg (4652 lb)
234. Škoda Enyaq iV 80 2107 kg (4645 lb)
235. Mercedes-Benz EQA 300 4MATIC 2105 kg (4641 lb)
235. Mercedes-Benz EQA 350 4MATIC 2105 kg (4641 lb)
235. Mercedes-Benz EQA 300 4MATIC 2105 kg (4641 lb)
235. Mercedes-Benz EQA 350 4MATIC 2105 kg (4641 lb)
239. BMW iX2 xDrive30 2100 kg (4630 lb)
239. Cupra Tavascan Endurance 2100 kg (4630 lb)
239. Lucid Air Pure AWD 2100 kg (4630 lb)
239. Nissan Ariya 87 kWh FWD 2100 kg (4630 lb)
239. Polestar 2 Long range Single motor 2100 kg (4630 lb)
244. Genesis GV60 AWD 2095 kg (4619 lb)
244. Hyundai Ioniq 5 Long Range AWD 2095 kg (4619 lb)
244. Hyundai Ioniq 6 Long Range AWD 2095 kg (4619 lb)
244. Volvo C40 Recharge Single Motor Extended Range 2095 kg (4619 lb)
248. BMW iX1 xDrive30 2085 kg (4597 lb)
249. Volvo XC40 Recharge Single Motor Extended Range 2075 kg (4575 lb)
250. Volvo C40 Recharge Single Motor 2065 kg (4553 lb)
251. Pininfarina Battista 2063 kg (4548 lb)
252. BYD Seal RWD 2055 kg (4530 lb)
252. Lexus RZ 450e 2055 kg (4530 lb)
254. Lucid Air Pure 2050 kg (4519 lb)
254. Mini Countryman E 2050 kg (4519 lb)
254. Porsche Taycan 2050 kg (4519 lb)
257. Mercedes-Benz EQA 250+ 2045 kg (4508 lb)
257. Mercedes-Benz EQA 250+ 2045 kg (4508 lb)
259. Mercedes-Benz EQA 250 2040 kg (4497 lb)
259. Mercedes-Benz EQA 250 2040 kg (4497 lb)
261. Volvo XC40 Recharge Single Motor 2034 kg (4484 lb)
262. Volvo C40 Recharge FWD 2021 kg (4456 lb)
263. BYD Seal U Comfort 2020 kg (4453 lb)
263. Elaris Beo 86 kWh 2020 kg (4453 lb)
263. Volvo XC40 Recharge FWD 2020 kg (4453 lb)
263. Xpeng P7 RWD Long Range 2020 kg (4453 lb)
267. Kia EV6 Long Range AWD 2015 kg (4442 lb)
267. Subaru Solterra AWD 2015 kg (4442 lb)
269. Škoda Enyaq Coupé iV 60 2002 kg (4414 lb)
270. BMW iX2 eDrive20 2000 kg (4409 lb)
270. Polestar 2 Standard range Single motor 2000 kg (4409 lb)
270. Toyota bZ4X AWD 2000 kg (4409 lb)
273. Tesla Model Y Performance 1995 kg (4398 lb)
274. Polestar 2 Long Range Single Motor 1994 kg (4396 lb)
275. Škoda Enyaq iV 60 1992 kg (4392 lb)
276. Fiat E-Ulysse L3 50 kWh 1990 kg (4387 lb)
277. Peugeot e-Traveller L3 50 kWh 1989 kg (4385 lb)
278. Genesis GV60 2WD 1985 kg (4376 lb)
278. Hyundai Ioniq 6 Long Range RWD 1985 kg (4376 lb)
280. BMW iX1 eDrive20 1980 kg (4365 lb)
280. Hyundai Ioniq 5 Long Range RWD 1980 kg (4365 lb)
282. Tesla Model Y Long Range Panasonic battery 1979 kg (4363 lb)
282. Tesla Model Y Long Range LG battery 1979 kg (4363 lb)
284. Audi Q4 e-tron Sportback 35 1970 kg (4343 lb)
284. Fiat E-Ulysse L2 50 kWh 1970 kg (4343 lb)
286. Peugeot e-Traveller L2 50 kWh 1969 kg (4341 lb)
287. Audi Q4 e-tron 35 1965 kg (4332 lb)
287. Volkswagen ID.4 Pure Performance 1965 kg (4332 lb)
287. Volkswagen ID.4 Pure 1965 kg (4332 lb)
290. Volvo EX30 Twin Motor Performance 1960 kg (4321 lb)
290. Zeekr X Privilege AWD 1960 kg (4321 lb)
292. Cupra Born 77 kWh 170 kW 1946 kg (4290 lb)
293. Lexus RZ 300e 1940 kg (4277 lb)
293. Polestar 2 Standard Range Single Motor 1940 kg (4277 lb)
295. Škoda Enyaq iV 50 1937 kg (4270 lb)
296. Volkswagen ID.3 Pro S 1933 kg (4262 lb)
297. Subaru Solterra FWD 1930 kg (4255 lb)
298. BYD Seal RWD Standard Range 1922 kg (4237 lb)
299. Elaris Beo 72 kWh 1920 kg (4233 lb)
299. MG Marvel R AWD Performance 1920 kg (4233 lb)
299. Toyota bZ4X FWD 1920 kg (4233 lb)
302. Kia EV6 Long Range RWD 1910 kg (4211 lb)
302. Smart #3 Brabus 1910 kg (4211 lb)
304. Tesla Model Y RWD 1909 kg (4209 lb)
305. Hyundai Ioniq 5 Standard Range RWD 1905 kg (4200 lb)
306. Aspark Owl 1900 kg (4189 lb)
306. Nissan Ariya 63 kWh FWD 1900 kg (4189 lb)
306. Smart #1 Brabus 1900 kg (4189 lb)
306. Smart #1 Pulse 1900 kg (4189 lb)
306. Tesla Model Y AWD 1900 kg (4189 lb)
306. Toyota Mirai FCB130 1900 kg (4189 lb)
306. Volvo EX30 Single Motor Extended Range 1900 kg (4189 lb)
313. Renault Kangoo E-Tech Electric EV45 1870 kg (4123 lb)
314. Zeekr X Long Range RWD 1855 kg (4090 lb)
315. Hyundai Ioniq 6 Standard Range RWD 1850 kg (4079 lb)
315. Vauxhall Astra Sports Tourer Electric 1850 kg (4079 lb)
317. Renault Scenic E-Tech Electric 87 kWh 1842 kg (4061 lb)
318. Peugeot e-Rifter 50 kWh Long 1841 kg (4059 lb)
319. Lexus UX 300e 150 kW 1840 kg (4057 lb)
319. SsangYong Korando e-Motion 61 kWh 1840 kg (4057 lb)
321. Tesla Model 3 Performance 1836 kg (4048 lb)
322. Tesla Model 3 Long Range LG battery 1830 kg (4034 lb)
322. Tesla Model 3 Long Range Panasonic battery 1830 kg (4034 lb)
322. Volvo EX30 Single Motor 1830 kg (4034 lb)
325. Tesla Model 3 Long Range 1828 kg (4030 lb)
326. BYD Atto 3 1825 kg (4023 lb)
327. Cupra Born 58 kWh 170 kW 1824 kg (4021 lb)
328. MG MG4 Electric Extended Range 1820 kg (4012 lb)
329. Volkswagen ID.3 Pro 1815 kg (4001 lb)
330. Citroën ë-Berlingo XL 50 kWh 1813 kg (3997 lb)
331. Kia e-Niro 64 kWh 1812 kg (3995 lb)
332. Cupra Born 58 kWh 150 kW 1811 kg (3993 lb)
333. MG Marvel R RWD 1810 kg (3990 lb)
334. Kia EV6 Standard Range RWD 1800 kg (3968 lb)
334. Opel Astra Sports Tourer Electric 1800 kg (3968 lb)
336. Aiways U6 63 kWh 1790 kg (3946 lb)
336. Tesla Model 3 Long Range RWD 1790 kg (3946 lb)
338. Smart #1 Pro+ 1788 kg (3942 lb)
339. MG MG4 Electric XPower 1785 kg (3935 lb)
340. Smart #1 Pro 1780 kg (3924 lb)
340. Smart #3 1780 kg (3924 lb)
342. Peugeot e-Rifter 50 kWh 1765 kg (3891 lb)
342. Seres 3 1765 kg (3891 lb)
342. Tesla Model 3 RWD 1765 kg (3891 lb)
345. Hyundai Kona Electric 150 kW 1760 kg (3880 lb)
346. Kia Soul EV 64 kWh 1757 kg (3874 lb)
347. Tesla Model 3 RWD 1752 kg (3862 lb)
348. BYD Dolphin 60 kWh 1750 kg (3858 lb)
348. Opel Astra Electric 1750 kg (3858 lb)
348. Renault Scenic E-Tech Electric 60 kWh 1750 kg (3858 lb)
348. Vauxhall Astra Electric 1750 kg (3858 lb)
352. Citroën ë-Berlingo M 50 kWh 1739 kg (3834 lb)
352. Kia Niro EV 1739 kg (3834 lb)
354. Opel Combo-e Life XL 50 kWh 1738 kg (3832 lb)
354. Vauxhall Combo Life Electric XL 50 kWh 1738 kg (3832 lb)
356. Honda e:Ny1 68 kWh 1733 kg (3821 lb)
357. Sono Sion 54 kWh 1730 kg (3814 lb)
358. Aiways U5 63 kWh 1720 kg (3792 lb)
358. Mazda MX-30 105 kW 1720 kg (3792 lb)
360. Renault Mégane E-Tech Electric EV60 220 1708 kg (3765 lb)
360. Renault Mégane E-Tech Electric EV60 130 1708 kg (3765 lb)
362. BYD Dolphin 45 kWh Boost 1700 kg (3748 lb)
362. BYD Dolphin 45 kWh Active 1700 kg (3748 lb)
362. Peugeot e-308 SW 54 kWh 1700 kg (3748 lb)
365. MG MG4 Electric Long Range 1685 kg (3715 lb)
365. Nissan Leaf e+ 62 kWh 1685 kg (3715 lb)
367. Peugeot e-308 54 kWh 1684 kg (3713 lb)
368. Lotus Evija 1680 kg (3704 lb)
369. Chevrolet Bolt EUV 65 kWh 1669 kg (3680 lb)
370. Kia e-Niro 39 kWh 1667 kg (3675 lb)
371. Opel Combo-e Life 50 kWh 1664 kg (3668 lb)
371. Vauxhall Combo Life Electric 50 kWh 1664 kg (3668 lb)
373. MG MG4 Electric Standard Range 1655 kg (3649 lb)
374. Peugeot e-2008 54 kWh 1650 kg (3638 lb)
375. Nissan e-NV200 Evalia 40 kWh 1641 kg (3618 lb)
376. Peugeot e-2008 50 kWh 1630 kg (3594 lb)
377. Chevrolet Bolt EV 65 kWh 1628 kg (3589 lb)
378. Peugeot e-2008 50 kWh 1623 kg (3578 lb)
379. DS 3 E-TENSE 1620 kg (3571 lb)
379. MG ZS EV Long Range 1620 kg (3571 lb)
381. Citroën ë-C4 50 kWh 1616 kg (3563 lb)
382. ORA Funky Cat 63 kWh 1615 kg (3560 lb)
383. Citroën Ë-C4 X 50 kWh 1610 kg (3549 lb)
383. Hyundai Kona Electric 100 kW 1610 kg (3549 lb)
383. Kia Soul EV 39 kWh 1610 kg (3549 lb)
386. Hyundai Ioniq Electric 38 kWh 1602 kg (3532 lb)
387. Jeep Avenger 1600 kg (3527 lb)
387. Mini Cooper SE 1600 kg (3527 lb)
389. DS 3 Crossback E-Tense 50 kWh 1598 kg (3523 lb)
389. Opel Mokka-e 50 kWh 1598 kg (3523 lb)
389. Vauxhall Mokka Electric 50 kWh 1598 kg (3523 lb)
392. Fiat 600e 54 kWh 1596 kg (3519 lb)
393. Renault Mégane E-Tech Electric EV40 130 1595 kg (3516 lb)
394. Lancia Ypsilon 1584 kg (3492 lb)
395. Renault Zoe R135 1577 kg (3477 lb)
395. Renault Zoe R110 1577 kg (3477 lb)
397. Lightyear 0 1575 kg (3472 lb)
398. MG ZS EV Standard Range 1570 kg (3461 lb)
399. MG MG5 Electric Standard Range 1562 kg (3444 lb)
400. MG MG5 Electric Long Range 1550 kg (3417 lb)
400. Mini Cooper E 1550 kg (3417 lb)
400. Mini Cooper SE Convertible 135 kW 1550 kg (3417 lb)
403. Opel Corsa Electric 51 kWh Long Range 1544 kg (3404 lb)
404. ORA Funky Cat 48 kWh 1540 kg (3395 lb)
405. Opel Corsa Electric 50 kWh 1530 kg (3373 lb)
405. Opel Corsa-e 50 kWh 1530 kg (3373 lb)
405. Peugeot e-208 50 kWh 1530 kg (3373 lb)
405. Peugeot e-208 51 kWh 1530 kg (3373 lb)
405. Vauxhall Corsa Electric 50 kWh 1530 kg (3373 lb)
410. Honda e 113 kW Advance 1527 kg (3366 lb)
411. Honda e 100 kW 1514 kg (3338 lb)
412. Nissan Leaf 40 kWh 1505 kg (3318 lb)
413. Citroën ë-C3 1477 kg (3256 lb)
414. Jac iEV7S 40 kWh 1460 kg (3219 lb)
415. Renault 5 E-Tech electric 110 kW 1450 kg (3197 lb)
416. Fiat 500e Cabrio 42 kWh 1405 kg (3097 lb)
417. Fiat 500e 3+1 42 kWh 1395 kg (3075 lb)
418. Abarth 500e Convertible 1380 kg (3042 lb)
418. Abarth 500e 1380 kg (3042 lb)
420. BMW i3 s 1365 kg (3009 lb)
420. Fiat 500e Hatchback 42 kWh 1365 kg (3009 lb)
420. Mini Cooper SE 135 kW 1365 kg (3009 lb)
423. Renault 5 E-Tech electric 70 kW 1350 kg (2976 lb)
423. Renault 5 E-Tech electric 90 kW 1350 kg (2976 lb)
425. BMW i3 1345 kg (2965 lb)
426. Fiat 500e Cabrio 24 kWh 1295 kg (2855 lb)
427. Fiat 500e Hatchback 24 kWh 1255 kg (2767 lb)
428. Škoda CITIGOe iV 36 kWh 1235 kg (2723 lb)
428. Volkswagen e-up! 61 kW 1235 kg (2723 lb)
430. Smart EQ fortwo cabrio 60 kW 1125 kg (2480 lb)
431. Renault Twingo E-Tech Electric R80 1112 kg (2452 lb)
432. Smart EQ fortwo coupe 60 kW 1095 kg (2414 lb)
433. Dacia Spring Extreme Electric 65 1050 kg (2315 lb)
434. Dacia Spring Electric 45 1045 kg (2304 lb)
434. Dacia Spring Cargo 1045 kg (2304 lb)
436. Citroën AMI Cargo 478 kg (1054 lb)
436. Opel Rocks Electric Cargo 478 kg (1054 lb)
438. Renault Twizy Urban 80 474 kg (1045 lb)
439. Citroën AMI 5,5 kWh 471 kg (1038 lb)
439. Opel Rocks Electric 5,5 kWh 471 kg (1038 lb)
441. Renault Twizy Urban 45 446 kg (983 lb)

Other rankings by

Top owner reviews

all reviews

Latest News